Read More
| Year | Braked capacity from | Braked capacity to |
|---|---|---|
| 1994 | 0kg | 0kg |
| 1993 | 0kg | 0kg |
| 1992 | 0kg | 0kg |
| 1991 | 0kg | 0kg |
| 1990 | 0kg | 0kg |
| 1989 | 0kg | 0kg |
| 1974 | 0kg | 0kg |
| 1973 | 0kg | 0kg |
| 1972 | 0kg | 0kg |
| 1971 | 0kg | 0kg |
| 1970 | 0kg | 0kg |
| 1969 | 0kg | 0kg |
* Requires braking on both wheels on at least one axle of the towed load.