Up to
Read More
| Year | Braked capacity from | Braked capacity to |
|---|---|---|
| 2002 | 400kg | 400kg |
| 2001 | 400kg | 400kg |
| 2000 | 400kg | 400kg |
| 1999 | 400kg | 400kg |
| 1990 | 0kg | 0kg |
| 1989 | 0kg | 0kg |
| 1988 | 0kg | 0kg |
| 1987 | 0kg | 0kg |
| 1986 | 0kg | 0kg |
| 1985 | 0kg | 0kg |
| 1984 | 0kg | 0kg |
| 1983 | 0kg | 0kg |
| 1982 | 0kg | 0kg |
| 1981 | 0kg | 0kg |
* Requires braking on both wheels on at least one axle of the towed load.