Up to
Read More
| Year | Braked capacity from | Braked capacity to |
|---|---|---|
| 2024 | 500kg | 1200kg |
| 2023 | 500kg | 1200kg |
| 2022 | 500kg | 500kg |
| 2021 | 500kg | 500kg |
| 2019 | 800kg | 800kg |
| 2018 | 800kg | 800kg |
| 2017 | 800kg | 1300kg |
| 2016 | 1300kg | 1300kg |
| 2015 | 1300kg | 1300kg |
| 2014 | 1300kg | 1300kg |
| 2013 | 1300kg | 1300kg |
| 2012 | 1300kg | 1300kg |
| 2011 | 1270kg | 1300kg |
| 2010 | 1270kg | 1570kg |
| 2009 | 1200kg | 1570kg |
| 2008 | 1200kg | 1500kg |
| 2007 | 1200kg | 1300kg |
| 2006 | 1200kg | 1300kg |
| 2005 | 1200kg | 1300kg |
* Requires braking on both wheels on at least one axle of the towed load.