Up to
Read More
| Year | Braked capacity from | Braked capacity to |
|---|---|---|
| 2024 | 450kg | 450kg |
| 2023 | 450kg | 450kg |
| 2022 | 450kg | 450kg |
| 2021 | 450kg | 450kg |
| 2020 | 450kg | 840kg |
| 2019 | 450kg | 840kg |
| 2018 | 450kg | 450kg |
| 2017 | 450kg | 450kg |
| 2015 | 1100kg | 1150kg |
| 2014 | 1100kg | 1150kg |
| 2013 | 1100kg | 1150kg |
| 2012 | 1100kg | 1150kg |
| 2011 | 1100kg | 1150kg |
| 2010 | 850kg | 1170kg |
| 2009 | 850kg | 1170kg |
| 2008 | 850kg | 1170kg |
| 2007 | 850kg | 1170kg |
| 2006 | 850kg | 1176kg |
| 2005 | 850kg | 1176kg |
| 2004 | 850kg | 1176kg |
| 2003 | 1170kg | 1176kg |
| 2002 | 1170kg | 1170kg |
* Requires braking on both wheels on at least one axle of the towed load.