Up to
Read More
| Year | Braked capacity from | Braked capacity to |
|---|---|---|
| 1994 | 1100kg | 1100kg |
| 1993 | 1100kg | 1100kg |
| 1992 | 1100kg | 1100kg |
| 1991 | 1100kg | 1100kg |
| 1990 | 1100kg | 1100kg |
| 1989 | 1100kg | 1100kg |
| 1988 | 1100kg | 1100kg |
| 1987 | 1000kg | 1100kg |
| 1986 | 1000kg | 1100kg |
* Requires braking on both wheels on at least one axle of the towed load.