Up to
Read More
| Year | Braked capacity from | Braked capacity to |
|---|---|---|
| 2010 | 450kg | 450kg |
| 2009 | 450kg | 450kg |
| 2008 | 450kg | 450kg |
| 2007 | 450kg | 450kg |
| 2006 | 450kg | 450kg |
| 2005 | 450kg | 450kg |
| 2004 | 450kg | 600kg |
| 2003 | 600kg | 600kg |
| 2002 | 600kg | 600kg |
| 2001 | 600kg | 600kg |
| 2000 | 600kg | 600kg |
* Requires braking on both wheels on at least one axle of the towed load.