Seller Comments

Seller Comments
| Seller type | New: Available to order |
|---|---|
| Price | $84,990 |
| Transmission | Manual |
| Body type | Hatch, 2 Doors, 4 Seats |
| Drive type | Rear Wheel Drive |
| Engine | 8 cyl, 5 L |
| Fuel type | Premium Unleaded Petrol |
| Fuel consumption | 13.60 L / 100 km |
| ANCAP Safety rating |
Report this ad | Buy & Sell Safely
Disclaimer: Information on this page is based on data from various sources. While all care has been taken to ensure its accuracy and reliability, CarsGuide does not warrant that the information is accurate, complete, current or suitable for any particular purpose. To the full extent permitted by law, CarsGuide excludes all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance on this information. Please confirm all features and vehicle details with the seller and check if any additional fees or charges apply.
Comfort
| Seating capacity | 4 |
|---|
Exterior / Body features
| Doors | 2 |
|---|---|
| Front tyre size | 255/40 R19 |
| Front rim size | 9.0x19 |
| Rear tyre size | 275/40 R19 |
| Rear rim size | 9.5x19 |
Performance
| CC | 5038 |
|---|---|
| Number of cylinders | 8 |
| Front suspension | Anti Roll Bar;Coil Spring;Gas Damper;Macpherson Strut |
| Rear suspension | Anti Roll Bar;Coil Spring;Gas Damper;Multi-Link System |
| Front brakes | Disc - Ventilated |
| Rear brakes | Disc - Ventilated |
| Fuel type | Premium Unleaded Petrol |
| Fuel tank capacity | 61.00 |
| Fuel consumption | 13.60 L / 100 km |
| Valve gear type | 32 |
| Maximum torque | 550 @ 4850 RPM |
| Maximum power (kW) | 347 @ 7250 RPM |
| CO2 level (g/km) | 310.00 |
| ANCAP Safety rating |
Dimensions
| Overall HxWxL | 1414mm x 2097mm x 4811mm |
|---|---|
| Ground clearance unladen | 143 mm |
| Wheelbase | 2719 mm |
| Kerb weight | 1813 kg |
| Turning circle | 11.50 m |
| Rear track | 1658 mm |
| Front track | 1597 mm |
General
| Make | Ford |
|---|---|
| Model | Mustang |
| Variant | Gt 5.0 V8 |
| Series | Fo My26 |
| Warranty when new (months) | 60 |
| Warranty when new (kms) | Unlimited |
| Service interval (months) | 12 |
| Service interval (kms) | 15,000 |
| Vehicle segment | Sports From 80K |
Reviews
No reviews yet
Insurance
Disclaimer: Information on this page is based on data from various sources. While all care has been taken to ensure its accuracy and reliability, CarsGuide does not warrant that the information is accurate, complete, current or suitable for any particular purpose. To the full extent permitted by law, CarsGuide excludes all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance on this information. Please confirm all features and vehicle details with the seller and check if any additional fees or charges apply.
The Autotrader Australia website does not support Internet Explorer 11.
Please view our website on an alternate browser such as Google Chrome, Mozilla Firefox, or Microsoft Edge to enjoy the best we have to offer!
We've updated our Privacy Policy and Cookie Policy. By continuing to use this website, you agree to the revised terms.