Seller Comments

Seller Comments
| Seller type | New: Available to order |
|---|---|
| Price | $59,990 |
| Body type | SUV, 4 Doors, 7 Seats |
| Drive type | All Wheel Drive |
| Engine | 4 cyl, 1.5 L |
| Fuel type | Premium Unleaded/Electric |
| Electric range | 169 km |
| Fuel consumption | 1.20 L / 100 km |
Report this ad | Buy & Sell Safely
Disclaimer: Information on this page is based on data from various sources. While all care has been taken to ensure its accuracy and reliability, CarsGuide does not warrant that the information is accurate, complete, current or suitable for any particular purpose. To the full extent permitted by law, CarsGuide excludes all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance on this information. Please confirm all features and vehicle details with the seller and check if any additional fees or charges apply.
Electric
| Vehicle type | PHEV |
|---|---|
| Electric range | 169 km |
| Energy efficiency | 193 Wh/km |
| Battery size | 34.00 kWh |
| Motors | 3 |
| Electric motor type | Permanent Magnet |
| 0–100 km/h | 4.9 s |
| Battery warranty | 8 yrs / Unlimited km |
Comfort
| Seating capacity | 7 |
|---|
Exterior / Body features
| Doors | 4 |
|---|---|
| Front tyre size | 245/50 R20 |
| Front rim size | 7.5Jx20 |
| Rear tyre size | 245/50 R20 |
| Rear rim size | 7.5Jx20 |
Performance
| CC | 1499 |
|---|---|
| Number of cylinders | 4 |
| Front suspension | Macpherson Strut |
| Rear suspension | Multi-Link System |
| Front brakes | Disc - Ventilated |
| Rear brakes | Disc - Ventilated |
| Fuel type | Premium Unleaded/Electric |
| Fuel tank capacity | 70.00 |
| Fuel consumption | 1.20 L / 100 km |
| Valve gear type | 16 |
| Maximum torque | 215 @ - RPM |
| Maximum power (kW) | 105 @ 5200 RPM |
| CO2 level (g/km) | 28.00 |
Dimensions
| Overall HxWxL | 1715mm x 1930mm x 4820mm |
|---|---|
| Ground clearance unladen | 166 mm |
| Wheelbase | 2820 mm |
| Kerb weight | 2275 kg |
| Turning circle | 0.00 m |
| Rear track | 1641 mm |
| Front track | 1638 mm |
General
| Make | Jaecoo |
|---|---|
| Model | J8 |
| Variant | Shs Summit Awd |
| Series | T26 My27 |
| Warranty when new (months) | 96 |
| Warranty when new (kms) | Unlimited |
| Service interval (months) | 12 |
| Service interval (kms) | 15,000 |
| Vehicle segment | Suv Large |
Reviews
No reviews yet
Insurance
Disclaimer: Information on this page is based on data from various sources. While all care has been taken to ensure its accuracy and reliability, CarsGuide does not warrant that the information is accurate, complete, current or suitable for any particular purpose. To the full extent permitted by law, CarsGuide excludes all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance on this information. Please confirm all features and vehicle details with the seller and check if any additional fees or charges apply.
The Autotrader Australia website does not support Internet Explorer 11.
Please view our website on an alternate browser such as Google Chrome, Mozilla Firefox, or Microsoft Edge to enjoy the best we have to offer!