Seller Comments

Seller Comments
| Seller type | New: Available to order |
|---|---|
| Price | $78,990 |
| Transmission | Automatic |
| Body type | SUV, 5 Doors, 5 Seats |
| Drive type | All Wheel Drive |
| Engine | 4 cyl, 1.3 L |
| Fuel type | Premium Unleaded/Electric |
| Electric range | 60 km |
| Fuel consumption | 1.70 L / 100 km |
| ANCAP Safety rating |
Report this ad | Buy & Sell Safely
Disclaimer: Information on this page is based on data from various sources. While all care has been taken to ensure its accuracy and reliability, CarsGuide does not warrant that the information is accurate, complete, current or suitable for any particular purpose. To the full extent permitted by law, CarsGuide excludes all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance on this information. Please confirm all features and vehicle details with the seller and check if any additional fees or charges apply.
Electric
| Vehicle type | PHEV |
|---|---|
| Electric range | 60 km |
| Energy efficiency | 185 Wh/km |
| Battery size | 15.50 kWh |
| Motors | 1 |
| Electric motor type | Permanent Magnet |
| Battery warranty | 8 yrs / 160,000 km |
Comfort
| Seating capacity | 5 |
|---|
Exterior / Body features
| Doors | 5 |
|---|---|
| Front tyre size | 235/45 R19 |
| Front rim size | 8.0Jx19 |
| Rear tyre size | 235/45 R19 |
| Rear rim size | 8.0Jx19 |
Performance
| CC | 1332 |
|---|---|
| Number of cylinders | 4 |
| Front suspension | Coil Spring;Frequency Selective Dampers;Independant Macpherson St |
| Rear suspension | Coil Spring;Frequency Selective Dampers;Independant Macpherson St |
| Front brakes | Disc - Ventilated |
| Rear brakes | Disc - Solid |
| Fuel type | Premium Unleaded/Electric |
| Fuel tank capacity | 43.00 |
| Fuel consumption | 1.70 L / 100 km |
| Valve gear type | 16 |
| Maximum torque | 270 @ 1500 RPM |
| Maximum power (kW) | 198 @ 5750 RPM |
| CO2 level (g/km) | 39.00 |
| ANCAP Safety rating |
Dimensions
| Overall HxWxL | 1601mm x 1841mm x 4522mm |
|---|---|
| Ground clearance unladen | 143 mm |
| Wheelbase | 2636 mm |
| Kerb weight | 1811 kg |
| Turning circle | 0.00 m |
| Rear track | 1588 mm |
| Front track | 1589 mm |
General
| Make | Alfa Romeo |
|---|---|
| Model | Tonale |
| Variant | Veloce Ibrida Phev Q4 |
| Series | Series 3 |
| Warranty when new (months) | 60 |
| Warranty when new (kms) | Unlimited |
| Service interval (months) | 12 |
| Service interval (kms) | 15,000 |
| Vehicle segment | Suv Small |
Reviews
No reviews yet
Insurance
Disclaimer: Information on this page is based on data from various sources. While all care has been taken to ensure its accuracy and reliability, CarsGuide does not warrant that the information is accurate, complete, current or suitable for any particular purpose. To the full extent permitted by law, CarsGuide excludes all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance on this information. Please confirm all features and vehicle details with the seller and check if any additional fees or charges apply.
The Autotrader Australia website does not support Internet Explorer 11.
Please view our website on an alternate browser such as Google Chrome, Mozilla Firefox, or Microsoft Edge to enjoy the best we have to offer!
We've updated our Privacy Policy and Cookie Policy. By continuing to use this website, you agree to the revised terms.