Seller Comments

Seller Comments
| Seller type | New: Available to order |
|---|---|
| Transmission | Auto Direct Shift |
| Body type | , 2 Doors, 3 Seats |
| Drive type | All Wheel Drive |
| Engine | 4 cyl, 2 L |
| Fuel type | Diesel |
| Fuel consumption | 8.40 L / 100 km |
Report this ad | Buy & Sell Safely
Disclaimer: Information on this page is based on data from various sources. While all care has been taken to ensure its accuracy and reliability, CarsGuide does not warrant that the information is accurate, complete, current or suitable for any particular purpose. To the full extent permitted by law, CarsGuide excludes all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance on this information. Please confirm all features and vehicle details with the seller and check if any additional fees or charges apply.
Comfort
| Seating capacity | 3 |
|---|
Exterior / Body features
| Doors | 2 |
|---|---|
| Front tyre size | 215/60 R17C |
| Front rim size | 7Jx17 |
| Rear tyre size | 215/60 R17C |
| Rear rim size | 7Jx17 |
Performance
| CC | 1968 |
|---|---|
| Number of cylinders | 4 |
| Front suspension | Anti Roll Bar;Coil Spring;Independant Macpherson Strut |
| Rear suspension | Anti Roll Bar;Coil Spring;Independant Longitudinal Arms |
| Front brakes | Disc - Ventilated |
| Rear brakes | Disc - Ventilated |
| Fuel type | Diesel |
| Fuel tank capacity | 80.00 |
| Fuel consumption | 8.40 L / 100 km |
| Valve gear type | 16 |
| Maximum torque | 450 @ 1400 RPM |
| Maximum power (kW) | 146 @ 4000 RPM |
Dimensions
| Overall HxWxL | 1948mm x 1994mm x 5500mm |
|---|---|
| Ground clearance unladen | 202 mm |
| Wheelbase | 3400 mm |
| Kerb weight | 1944 kg |
| Turning circle | 13.20 m |
| Rear track | 1630 mm |
| Front track | 1624 mm |
General
| Make | Volkswagen |
|---|---|
| Model | Transporter |
| Variant | Tdi450 Lwb 4Motion |
| Series | T6.1 My24 |
| Warranty when new (months) | 60 |
| Warranty when new (kms) | Unlimited |
| Service interval (months) | 12 |
| Service interval (kms) | 15,000 |
| Vehicle segment | Pick Up Or Cab Chassis 4X4 |
Reviews
No reviews yet
Insurance
Disclaimer: Information on this page is based on data from various sources. While all care has been taken to ensure its accuracy and reliability, CarsGuide does not warrant that the information is accurate, complete, current or suitable for any particular purpose. To the full extent permitted by law, CarsGuide excludes all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance on this information. Please confirm all features and vehicle details with the seller and check if any additional fees or charges apply.
The Autotrader Australia website does not support Internet Explorer 11.
Please view our website on an alternate browser such as Google Chrome, Mozilla Firefox, or Microsoft Edge to enjoy the best we have to offer!
We've updated our Privacy Policy and Cookie Policy. By continuing to use this website, you agree to the revised terms.