Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1369 mm to 1382 mm depending on the variant. The width is 1854 mm across all variants. The length ranges from 4640 mm to 4718 mm. See the table below for a comprehensive list of dimensions for the Audi S5 2016 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Audi S5 Height | 1380 mm | 4 ft 6 in |
Audi S5 Width | 1854 mm | 6 ft 1 in |
Audi S5 Length | 4640 mm | 15 ft 3 in |
Audi S5 Ground clearance unladen | 104 mm | 4 in |
Audi S5 Wheelbase | 2751 mm | 9 ft 0 in |
Audi S5 Weight | 1880 kg | 4145 lbs |
Audi S5 Turning circle | 11.40 m | 37 ft 5 in |
Audi S5 Tyre size | 245/40 R18 | 245/40 R18 |
Audi S5 Wheel size | 216x457 mm | 8.5x18 in |
Note: The dimensions shown above are for the Audi 3.0 TFSI Quattro, 3.0L, Premium Unleaded Petrol, 7 SPEED AUTO DIRECT SHIFT. To display dimensions about another variant, click on one of the rows in the table below.
2016 Audi S5 | Specs | Height x Width x Length (mm) |
---|---|---|
3.0 TFSI Quattro | Specs: 3.0L, Premium Unleaded Petrol, 7 SPEED AUTO DIRECT SHIFT | Height x Width x Length: 1380 x 1854 x 4640 |
2016 Audi S5 | Specs | Height x Width x Length (mm) |
---|---|---|
3.0 TFSI Quattro | Specs: 3.0L, Premium Unleaded Petrol, 7 SPEED AUTO DIRECT SHIFT | Height x Width x Length: 1369 x 1854 x 4640 |
2016 Audi S5 | Specs | Height x Width x Length (mm) |
---|---|---|
Sportback 3.0 TFSI Quattro | Specs: 3.0L, Premium Unleaded Petrol, 7 SPEED AUTO DIRECT SHIFT | Height x Width x Length: 1382 x 1854 x 4718 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.