Up to
Read More
Year | Braked capacity from | Braked capacity to |
---|---|---|
2024 | 2300kg | 2300kg |
2023 | 2300kg | 2300kg |
2022 | 2300kg | 2300kg |
2021 | 2300kg | 2300kg |
2020 | 2300kg | 2300kg |
2019 | 2300kg | 2300kg |
2018 | 2300kg | 2300kg |
2017 | 2300kg | 2300kg |
2016 | 2300kg | 2300kg |
2015 | 2300kg | 2300kg |
2014 | 2300kg | 2300kg |
2013 | 2300kg | 2300kg |
2012 | 2300kg | 2300kg |
2011 | 2300kg | 2300kg |
2010 | 1800kg | 2300kg |
2009 | 1800kg | 2300kg |
2008 | 1800kg | 2300kg |
2007 | 1800kg | 2300kg |
2006 | 1800kg | 2300kg |
2005 | 2300kg | 2300kg |
2004 | 2300kg | 2300kg |
2003 | 2300kg | 2300kg |
2002 | 0kg | 0kg |
2001 | 0kg | 0kg |
2000 | 0kg | 1550kg |
1999 | 1550kg | 1550kg |
1998 | 1550kg | 1550kg |
1997 | 1550kg | 1550kg |
1996 | 1550kg | 1550kg |
1995 | 1550kg | 1550kg |
* Requires braking on both wheels on at least one axle of the towed load.