Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1409 mm to 1477 mm depending on the variant. The width ranges from 1785 mm to 1796 mm. The length ranges from 4313 mm to 4458 mm. See the table below for a comprehensive list of dimensions for the Audi A3 2019 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Audi A3 Height | 1441 mm | 4 ft 9 in |
Audi A3 Width | 1796 mm | 5 ft 11 in |
Audi A3 Length | 4458 mm | 14 ft 8 in |
Audi A3 Ground clearance unladen | 140 mm | 6 in |
Audi A3 Wheelbase | 2621 mm | 8 ft 7 in |
Audi A3 Weight | 1450 kg | 3197 lbs |
Audi A3 Tyre size | 225/45 R17 | 225/45 R17 |
Audi A3 Wheel size | 191x432 mm | 7.5x17 in |
Note: The dimensions shown above are for the Audi 2.0 Tfsi S Tronic Sport LE, 2.0L, Premium Unleaded Petrol, 7 SPEED AUTO S-TRONIC. To display dimensions about another variant, click on one of the rows in the table below.
2019 Audi A3 | Specs | Height x Width x Length (mm) |
---|---|---|
35 Tfsi (1.4 Tfsi) | Specs: 1.4L, Premium Unleaded Petrol, 7 SPEED AUTO S-TRONIC | Height x Width x Length: 1409 x 1793 x 4423 |
35 Tfsi S Line Plus | Specs: 1.4L, Premium Unleaded Petrol, 7 SPEED AUTO S-TRONIC | Height x Width x Length: 1409 x 1793 x 4423 |
40 Tfsi QTR (2.0 QTR Tfsi) | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTO S-TRONIC | Height x Width x Length: 1409 x 1793 x 4423 |
40 Tfsi Quattro S Line Plus | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTO S-TRONIC | Height x Width x Length: 1409 x 1793 x 4423 |
40 Tfsi S Line Plus | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTO S-TRONIC | Height x Width x Length: 1409 x 1793 x 4423 |
2019 Audi A3 | Specs | Height x Width x Length (mm) |
---|---|---|
2.0 Tfsi Qttro Slne S/B BLK ED | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTO S-TRONIC | Height x Width x Length: 1477 x 1785 x 4313 |
2.0 Tfsi Quattro S Line S/Back | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTO S-TRONIC | Height x Width x Length: 1477 x 1785 x 4313 |
2019 Audi A3 | Specs | Height x Width x Length (mm) |
---|---|---|
40 Tfsi S Line Plus | Specs: 2.0L, Premium Unleaded/Electric, 7 SPEED AUTO S-TRONIC | Height x Width x Length: 1441 x 1795 x 4458 |
30 Tfsi (1.0 Tfsi) | Specs: 1.0L, Premium Unleaded Petrol, 7 SPEED AUTO S-TRONIC | Height x Width x Length: 1477 x 1785 x 4313 |
30 Tfsi Sportback (1.0 Tfsi) | Specs: 1.0L, Premium Unleaded Petrol, 7 SPEED AUTO S-TRONIC | Height x Width x Length: 1477 x 1785 x 4313 |
35 Tfsi (1.4 Tfsi Cod) | Specs: 1.4L, Premium Unleaded Petrol, 7 SPEED AUTO S-TRONIC | Height x Width x Length: 1477 x 1785 x 4313 |
35 Tfsi S Line Plus | Specs: 1.4L, Premium Unleaded Petrol, 7 SPEED AUTO S-TRONIC | Height x Width x Length: 1477 x 1785 x 4313 |
35 Tfsi Sprtbck (1.4 Tfsi Cod) | Specs: 1.4L, Premium Unleaded Petrol, 7 SPEED AUTO S-TRONIC | Height x Width x Length: 1477 x 1785 x 4313 |
40 Tfsi QTR SB (2.0 QTR Tfsi) | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTO S-TRONIC | Height x Width x Length: 1477 x 1785 x 4313 |
40 Tfsi Quattro S Line Plus | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTO S-TRONIC | Height x Width x Length: 1477 x 1785 x 4313 |
40 Tfsi S Line Plus | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTO S-TRONIC | Height x Width x Length: 1441 x 1795 x 4458 |
40 Tfsi Sportback (2.0 Tfsi) | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTO S-TRONIC | Height x Width x Length: 1477 x 1785 x 4313 |
2019 Audi A3 | Specs | Height x Width x Length (mm) |
---|---|---|
2.0 Tfsi Quattro S Line LE | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTO S-TRONIC | Height x Width x Length: 1441 x 1795 x 4458 |
2.0 Tfsi S Tronic Sport LE | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTO S-TRONIC | Height x Width x Length: 1441 x 1796 x 4458 |
35 Tfsi (1.4 Tfsi) | Specs: 1.4L, Premium Unleaded Petrol, 7 SPEED AUTO S-TRONIC | Height x Width x Length: 1441 x 1795 x 4458 |
35 Tfsi S Line Plus | Specs: 1.4L, Premium Unleaded Petrol, 7 SPEED AUTO S-TRONIC | Height x Width x Length: 1441 x 1795 x 4458 |
40 Tfsi (2.0 Tfsi) | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTO S-TRONIC | Height x Width x Length: 1441 x 1795 x 4458 |
40 Tfsi QTR (2.0 QTR Tfsi) | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTO S-TRONIC | Height x Width x Length: 1441 x 1795 x 4458 |
40 Tfsi Quattro S Line Plus | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTO S-TRONIC | Height x Width x Length: 1441 x 1795 x 4458 |
40 Tfsi S Line Plus | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTO S-TRONIC | Height x Width x Length: 1441 x 1795 x 4458 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.