Up to
Read More
| Year | Braked capacity from | Braked capacity to |
|---|---|---|
| 1994 | 1550kg | 1550kg |
| 1993 | 1550kg | 1550kg |
| 1992 | 1550kg | 1550kg |
| 1991 | 1000kg | 1000kg |
| 1990 | 1000kg | 1000kg |
| 1989 | 1000kg | 1000kg |
| 1988 | 1000kg | 1000kg |
| 1987 | 1100kg | 1100kg |
| 1986 | 1100kg | 1100kg |
| 1985 | 1100kg | 1100kg |
| 1984 | 1100kg | 1100kg |
| 1983 | 1100kg | 1100kg |
| 1976 | 500kg | 500kg |
| 1975 | 500kg | 500kg |
| 1974 | 500kg | 500kg |
| 1973 | 500kg | 500kg |
| 1972 | 500kg | 500kg |
| 1971 | 500kg | 500kg |
| 1970 | 500kg | 500kg |
* Requires braking on both wheels on at least one axle of the towed load.