Up to
Read More
| Year | Braked capacity from | Braked capacity to |
|---|---|---|
| 2012 | 1450kg | 1500kg |
| 2011 | 1450kg | 1500kg |
| 2010 | 1450kg | 1500kg |
| 2009 | 1450kg | 1500kg |
| 2008 | 1450kg | 1500kg |
| 2007 | 1450kg | 1500kg |
| 2006 | 1450kg | 1500kg |
| 2005 | 900kg | 1000kg |
| 2004 | 900kg | 1000kg |
| 2003 | 900kg | 1000kg |
| 2002 | 900kg | 1000kg |
| 2001 | 900kg | 1000kg |
| 2000 | 1000kg | 1000kg |
| 1999 | 1000kg | 1000kg |
| 1998 | 1000kg | 1000kg |
| 1976 | 0kg | 0kg |
| 1975 | 0kg | 0kg |
| 1974 | 0kg | 0kg |
| 1973 | 0kg | 0kg |
| 1972 | 0kg | 0kg |
| 1971 | 0kg | 0kg |
| 1970 | 0kg | 0kg |
| 1969 | 0kg | 0kg |
| 1968 | 0kg | 0kg |
| 1967 | 0kg | 0kg |
| 1966 | 0kg | 0kg |
* Requires braking on both wheels on at least one axle of the towed load.