Up to
Read More
| Year | Braked capacity from | Braked capacity to |
|---|---|---|
| 2021 | 1300kg | 1300kg |
| 2020 | 1300kg | 1300kg |
| 2019 | 1300kg | 1300kg |
| 2018 | 1300kg | 1300kg |
| 2017 | 1300kg | 1300kg |
| 2016 | 1300kg | 1300kg |
| 2015 | 1300kg | 1300kg |
| 2014 | 1300kg | 1300kg |
| 2013 | 1300kg | 1300kg |
| 2012 | 1300kg | 1300kg |
| 2011 | 1300kg | 1300kg |
| 1986 | 1000kg | 1000kg |
| 1985 | 1000kg | 1000kg |
| 1984 | 1000kg | 1140kg |
| 1983 | 1140kg | 1140kg |
| 1982 | 1140kg | 1140kg |
| 1981 | 1140kg | 1140kg |
| 1980 | 1140kg | 1140kg |
* Requires braking on both wheels on at least one axle of the towed load.