Up to
Read More
Year | Braked capacity from | Braked capacity to |
---|---|---|
2025 | 400kg | 400kg |
2024 | 400kg | 1200kg |
2023 | 400kg | 1200kg |
2022 | 400kg | 1200kg |
2021 | 400kg | 1600kg |
2020 | 400kg | 1600kg |
2019 | 400kg | 1600kg |
2018 | 400kg | 1600kg |
2017 | 300kg | 1600kg |
2016 | 300kg | 1200kg |
2015 | 300kg | 1200kg |
2014 | 300kg | 1200kg |
2013 | 300kg | 1200kg |
2012 | 0kg | 1200kg |
2011 | 0kg | 1200kg |
2010 | 0kg | 1200kg |
2009 | 1200kg | 1200kg |
2008 | 1200kg | 1200kg |
2007 | 1200kg | 1200kg |
2006 | 1200kg | 1600kg |
2005 | 1200kg | 1600kg |
2004 | 1200kg | 1600kg |
2003 | 1200kg | 1600kg |
2002 | 1100kg | 1600kg |
2001 | 1100kg | 1200kg |
2000 | 1100kg | 1200kg |
1999 | 1100kg | 1200kg |
1998 | 1100kg | 1200kg |
1997 | 1100kg | 1200kg |
1996 | 1100kg | 1100kg |
1995 | 1100kg | 1200kg |
1994 | 1100kg | 1200kg |
1993 | 1000kg | 1200kg |
1992 | 1000kg | 1200kg |
1991 | 1000kg | 1200kg |
1990 | 1000kg | 1200kg |
1989 | 1000kg | 1200kg |
1988 | 1000kg | 1200kg |
1987 | 1000kg | 1000kg |
1986 | 1000kg | 1000kg |
1985 | 1000kg | 1000kg |
1984 | 1000kg | 1000kg |
1983 | 1000kg | 1000kg |
* Requires braking on both wheels on at least one axle of the towed load.