Up to
Read More
Year | Braked capacity from | Braked capacity to |
---|---|---|
2025 | 2800kg | 3500kg |
2024 | 2800kg | 3500kg |
2023 | 2800kg | 3500kg |
2022 | 2800kg | 3500kg |
2021 | 2800kg | 3500kg |
2020 | 2500kg | 3500kg |
2019 | 2500kg | 3500kg |
2018 | 2500kg | 3500kg |
2017 | 2500kg | 3500kg |
2016 | 2500kg | 3500kg |
2015 | 2500kg | 3000kg |
2014 | 2500kg | 3000kg |
2013 | 2500kg | 3000kg |
2012 | 2500kg | 3000kg |
2011 | 2500kg | 3000kg |
2010 | 2500kg | 3000kg |
2009 | 2500kg | 3000kg |
2008 | 2500kg | 3000kg |
* Requires braking on both wheels on at least one axle of the towed load.