Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1780 mm to 1789 mm depending on the variant. The width ranges from 1983 mm to 2004 mm. The length ranges from 4783 mm to 4850 mm. See the table below for a comprehensive list of dimensions for the Range Rover Sport 2014 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Range Rover Sport Height | 1780 mm | 5 ft 10 in |
Range Rover Sport Width | 1983 mm | 6 ft 6 in |
Range Rover Sport Length | 4850 mm | 15 ft 11 in |
Range Rover Sport Ground clearance unladen | 200 mm | 8 in |
Range Rover Sport Wheelbase | 2923 mm | 9 ft 7 in |
Range Rover Sport Weight | 2052 kg | 4524 lbs |
Range Rover Sport Turning circle | 12.10 m | 39 ft 8 in |
Range Rover Sport Tyre size | 255/55 R20 | 255/55 R20 |
Range Rover Sport Wheel size | 216x508 mm | 8.5x20 in |
Note: The dimensions shown above are for the Land Rover 3.0 SDV6 SE, 3.0L, Diesel, 8 SPEED AUTOMATIC. To display dimensions about another variant, click on one of the rows in the table below.
2014 Range Rover Sport | Specs | Height x Width x Length (mm) |
---|---|---|
3.0 SDV6 Autobiography | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1780 x 1983 x 4850 |
3.0 SDV6 HSE | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1780 x 1983 x 4850 |
3.0 SDV6 Luxury | Specs: 3.0L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1789 x 2004 x 4783 |
3.0 SDV6 SE | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1780 x 1983 x 4850 |
3.0 TDV6 SE | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1780 x 1983 x 4850 |
3.0L SDV6 HSE Lux. Black | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1780 x 1983 x 4850 |
3.0L SDV6 Silver | Specs: 3.0L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1789 x 2004 x 4783 |
SDV8 HSE | Specs: 4.4L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1780 x 1983 x 4850 |
SDV8 HSE Dynamic | Specs: 4.4L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1780 x 1983 x 4850 |
3.0 V6 SC HSE | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1780 x 1983 x 4850 |
3.0 V6 SC SE | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1780 x 1983 x 4850 |
5.0 V8 SC A/B Dynamic | Specs: 5.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1780 x 1983 x 4850 |
5.0 V8 SC HSE Dynamic | Specs: 5.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1780 x 1983 x 4850 |
5.0L V8 HSE Luxury Black | Specs: 5.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1780 x 1983 x 4850 |
5.0L V8 S/C Platinum | Specs: 5.0L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1789 x 2004 x 4783 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.