Height from
Width from
Length from
The height, measured from the ground to the top of the car, is 1835 mm across all variants. The width is 1855 mm across all variants. The length is 4795 mm across all variants. See the table below for a comprehensive list of dimensions for the Toyota Fortuner 2021 including the height, width, length and more for each vehicle.
Read More
Dimension | Metric | Imperial |
---|---|---|
Toyota Fortuner Height | 1835 mm | 6 ft 0 in |
Toyota Fortuner Width | 1855 mm | 6 ft 1 in |
Toyota Fortuner Length | 4795 mm | 15 ft 9 in |
Toyota Fortuner Ground clearance unladen | 216 mm | 9 in |
Toyota Fortuner Wheelbase | 2745 mm | 9 ft 0 in |
Toyota Fortuner Weight | 2155 kg | 4751 lbs |
Toyota Fortuner Turning circle | 11.60 m | 38 ft 1 in |
Toyota Fortuner Tyre size | 265/60 R18 | 265/60 R18 |
Toyota Fortuner Wheel size | 191x457 mm | 7.5x18 in |
Note: The dimensions shown above are for the Toyota Crusade, 2.8L, Diesel, 6 SPEED ELECTRONIC AUTOMATIC. To display dimensions about another variant, click on one of the rows in the table below.
2021 Toyota Fortuner | Specs | Height x Width x Length (mm) |
---|---|---|
Crusade | Specs: 2.8L, Diesel, 6 SPEED ELECTRONIC AUTOMATIC | Height x Width x Length: 1835 x 1855 x 4795 |
GX | Specs: 2.8L, Diesel, 6 SPEED ELECTRONIC AUTOMATIC | Height x Width x Length: 1835 x 1855 x 4795 |
GX NAV | Specs: 2.8L, Diesel, 6 SPEED ELECTRONIC AUTOMATIC | Height x Width x Length: 1835 x 1855 x 4795 |
GXL | Specs: 2.8L, Diesel, 6 SPEED ELECTRONIC AUTOMATIC | Height x Width x Length: 1835 x 1855 x 4795 |
GXL Premium Interior | Specs: 2.8L, Diesel, 6 SPEED ELECTRONIC AUTOMATIC | Height x Width x Length: 1835 x 1855 x 4795 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.