Height from
Width from
Length from
The height, measured from the ground to the top of the car, is 1685 mm across all variants. The width is 1805 mm across all variants. The length is 4545 mm across all variants. See the table below for a comprehensive list of dimensions for the Mitsubishi Eclipse Cross 2024 including the height, width, length and more for each vehicle.
Read More
Dimension | Metric | Imperial |
---|---|---|
Mitsubishi Eclipse Cross Height | 1685 mm | 5 ft 6 in |
Mitsubishi Eclipse Cross Width | 1805 mm | 5 ft 11 in |
Mitsubishi Eclipse Cross Length | 4545 mm | 14 ft 11 in |
Mitsubishi Eclipse Cross Ground clearance unladen | 188 mm | 7 in |
Mitsubishi Eclipse Cross Wheelbase | 2670 mm | 8 ft 9 in |
Mitsubishi Eclipse Cross Weight | 1920 kg | 4233 lbs |
Mitsubishi Eclipse Cross Turning circle | 10.80 m | 35 ft 5 in |
Mitsubishi Eclipse Cross Tyre size | 225/55 R18 9 | 225/55 R18 9 |
Mitsubishi Eclipse Cross Wheel size | 178x457 mm | 7x18 in |
Note: The dimensions shown above are for the Mitsubishi Aspire Phev (Awd), 2.4L, Unleaded Petrol/Electric, 1 SPEED AUTOMATIC. To display dimensions about another variant, click on one of the rows in the table below.
2024 Mitsubishi Eclipse Cross | Specs | Height x Width x Length (mm) |
---|---|---|
Aspire (2WD) | Specs: 1.5L, 8 SPEED CVT AUTO 8 SPEED | Height x Width x Length: 1685 x 1805 x 4545 |
Aspire Phev (awd) | Specs: 2.4L, 1 SPEED AUTOMATIC | Height x Width x Length: 1685 x 1805 x 4545 |
ES (2WD) | Specs: 1.5L, 8 SPEED CVT AUTO 8 SPEED | Height x Width x Length: 1685 x 1805 x 4545 |
ES Phev (awd) | Specs: 2.4L, 1 SPEED AUTOMATIC | Height x Width x Length: 1685 x 1805 x 4545 |
Exceed (2WD) | Specs: 1.5L, 8 SPEED CVT AUTO 8 SPEED | Height x Width x Length: 1685 x 1805 x 4545 |
Exceed (awd) | Specs: 1.5L, 8 SPEED CVT AUTO 8 SPEED | Height x Width x Length: 1685 x 1805 x 4545 |
Exceed Phev (awd) | Specs: 2.4L, 1 SPEED AUTOMATIC | Height x Width x Length: 1685 x 1805 x 4545 |
LS (2WD) | Specs: 1.5L, 8 SPEED CVT AUTO 8 SPEED | Height x Width x Length: 1685 x 1805 x 4545 |
LS (awd) | Specs: 1.5L, 8 SPEED CVT AUTO 8 SPEED | Height x Width x Length: 1685 x 1805 x 4545 |
LS Black Edition (2WD) | Specs: 1.5L, 8 SPEED CVT AUTO 8 SPEED | Height x Width x Length: 1685 x 1805 x 4545 |
Aspire Phev (Awd) | Specs: 2.4L, Unleaded Petrol/Electric, 1 SPEED AUTOMATIC | Height x Width x Length: 1685 x 1805 x 4545 |
Es Phev (Awd) | Specs: 2.4L, Unleaded Petrol/Electric, 1 SPEED AUTOMATIC | Height x Width x Length: 1685 x 1805 x 4545 |
Exceed Phev (Awd) | Specs: 2.4L, Unleaded Petrol/Electric, 1 SPEED AUTOMATIC | Height x Width x Length: 1685 x 1805 x 4545 |
Gsr Phev (Awd) | Specs: 2.4L, Unleaded Petrol/Electric, 1 SPEED AUTOMATIC | Height x Width x Length: 1685 x 1805 x 4545 |
Xls Phev (Awd) | Specs: 2.4L, Unleaded Petrol/Electric, 1 SPEED AUTOMATIC | Height x Width x Length: 1685 x 1805 x 4545 |
Xls Plus Phev (Awd) | Specs: 2.4L, Unleaded Petrol/Electric, 1 SPEED AUTOMATIC | Height x Width x Length: 1685 x 1805 x 4545 |
Aspire (2Wd) | Specs: 1.5L, Unleaded Petrol, 8 SPEED CVT AUTO SEQUENTIAL | Height x Width x Length: 1685 x 1805 x 4545 |
Black Edition (2Wd) | Specs: 1.5L, Unleaded Petrol, 8 SPEED CVT AUTO SEQUENTIAL | Height x Width x Length: 1685 x 1805 x 4545 |
Es (2Wd) | Specs: 1.5L, Unleaded Petrol, 8 SPEED CVT AUTO SEQUENTIAL | Height x Width x Length: 1685 x 1805 x 4545 |
Exceed (2Wd) | Specs: 1.5L, Unleaded Petrol, 8 SPEED CVT AUTO SEQUENTIAL | Height x Width x Length: 1685 x 1805 x 4545 |
Exceed (Awd) | Specs: 1.5L, Unleaded Petrol, 8 SPEED CVT AUTO SEQUENTIAL | Height x Width x Length: 1685 x 1805 x 4545 |
Ls (2Wd) | Specs: 1.5L, Unleaded Petrol, 8 SPEED CVT AUTO SEQUENTIAL | Height x Width x Length: 1685 x 1805 x 4545 |
Ls (Awd) | Specs: 1.5L, Unleaded Petrol, 8 SPEED CVT AUTO SEQUENTIAL | Height x Width x Length: 1685 x 1805 x 4545 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.