Up to
Read More
Year | Braked capacity from | Braked capacity to |
---|---|---|
2025 | 0kg | 0kg |
2024 | 0kg | 0kg |
2023 | 0kg | 0kg |
2022 | 0kg | 0kg |
2021 | 0kg | 0kg |
2015 | 1000kg | 1100kg |
2014 | 1000kg | 1100kg |
2013 | 1000kg | 1100kg |
2012 | 1000kg | 1100kg |
2011 | 1000kg | 1100kg |
2010 | 1000kg | 1100kg |
* Requires braking on both wheels on at least one axle of the towed load.