Height from
Width from
Length from
The height, measured from the ground to the top of the car, is 1494 mm across all variants. The width is 1804 mm across all variants. The length is 4431 mm across all variants. See the table below for a comprehensive list of dimensions for the Mercedes-Benz GLA180 2019 including the height, width, length and more for each vehicle.
Read More
Dimension | Metric | Imperial |
---|---|---|
Mercedes-Benz GLA180 Height | 1494 mm | 4 ft 11 in |
Mercedes-Benz GLA180 Width | 1804 mm | 5 ft 11 in |
Mercedes-Benz GLA180 Length | 4431 mm | 14 ft 6 in |
Mercedes-Benz GLA180 Ground clearance unladen | 157 mm | 6 in |
Mercedes-Benz GLA180 Wheelbase | 2699 mm | 8 ft 10 in |
Mercedes-Benz GLA180 Weight | 1545 kg | 3406 lbs |
Mercedes-Benz GLA180 Turning circle | 11.84 m | 38 ft 10 in |
Mercedes-Benz GLA180 Tyre size | 235/45 R19 | 235/45 R19 |
Mercedes-Benz GLA180 Wheel size | 203x483 mm | 8x19 in |
Note: The dimensions shown above are for the Mercedes-Benz Night Edition, 1.6L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH. To display dimensions about another variant, click on one of the rows in the table below.
2019 Mercedes-Benz GLA180 | Specs | Height x Width x Length (mm) |
---|---|---|
(base) | Specs: 1.6L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1494 x 1804 x 4431 |
Night Edition | Specs: 1.6L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1494 x 1804 x 4431 |
Urban Edition | Specs: 1.6L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1494 x 1804 x 4431 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.