Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1408 mm to 1512 mm depending on the variant. The width ranges from 1786 mm to 1872 mm. The length ranges from 4568 mm to 4918 mm. See the table below for a comprehensive list of dimensions for the Mercedes-Benz E250 2012 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Mercedes-Benz E250 Height | 1512 mm | 4 ft 12 in |
Mercedes-Benz E250 Width | 1872 mm | 6 ft 2 in |
Mercedes-Benz E250 Length | 4918 mm | 16 ft 2 in |
Mercedes-Benz E250 Ground clearance unladen | 140 mm | 6 in |
Mercedes-Benz E250 Wheelbase | 2874 mm | 9 ft 5 in |
Mercedes-Benz E250 Weight | 1845 kg | 4068 lbs |
Mercedes-Benz E250 Turning circle | 11.00 m | 36 ft 1 in |
Mercedes-Benz E250 Tyre size | 245/45 R17 | 245/45 R17 |
Mercedes-Benz E250 Wheel size | 203x432 mm | 8.0x17 in |
Note: The dimensions shown above are for the Mercedes-Benz CDI Avantgarde, 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC. To display dimensions about another variant, click on one of the rows in the table below.
2012 Mercedes-Benz E250 | Specs | Height x Width x Length (mm) |
---|---|---|
CDI Avantgarde | Specs: 2.1L, Diesel, 5 SPEED AUTOMATIC | Height x Width x Length: 1408 x 1786 x 4717 |
CDI Elegance | Specs: 2.1L, Diesel, 5 SPEED AUTOMATIC | Height x Width x Length: 1408 x 1786 x 4717 |
CDI Elegance BE | Specs: 2.1L, Diesel, 5 SPEED AUTOMATIC | Height x Width x Length: 1408 x 1786 x 4717 |
BlueEFFICIENCY Avantgarde | Specs: 1.8L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC | Height x Width x Length: 1408 x 1786 x 4717 |
CGI Avantgarde | Specs: 1.8L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC | Height x Width x Length: 1408 x 1786 x 4717 |
CGI Elegance | Specs: 1.8L, Premium Unleaded Petrol, 5 SPEED AUTOMATIC | Height x Width x Length: 1408 x 1786 x 4717 |
Elegance B.E | Specs: 1.8L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC | Height x Width x Length: 1408 x 1786 x 4717 |
2012 Mercedes-Benz E250 | Specs | Height x Width x Length (mm) |
---|---|---|
CDI Avantgarde | Specs: 2.1L, Diesel, 5 SPEED AUTOMATIC | Height x Width x Length: 1408 x 1786 x 4717 |
CDI Elegance | Specs: 2.1L, Diesel, 5 SPEED AUTOMATIC | Height x Width x Length: 1408 x 1786 x 4717 |
CDI Elegance BE | Specs: 2.1L, Diesel, 5 SPEED AUTOMATIC | Height x Width x Length: 1408 x 1786 x 4717 |
BlueEFFICIENCY Avantgarde | Specs: 1.8L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC | Height x Width x Length: 1408 x 1786 x 4717 |
CGI Avantgarde | Specs: 1.8L, Premium Unleaded Petrol, 5 SPEED AUTOMATIC | Height x Width x Length: 1408 x 1786 x 4717 |
CGI Elegance | Specs: 1.8L, Premium Unleaded Petrol, 5 SPEED AUTOMATIC | Height x Width x Length: 1408 x 1786 x 4717 |
Elegance B.E | Specs: 1.8L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC | Height x Width x Length: 1408 x 1786 x 4717 |
2012 Mercedes-Benz E250 | Specs | Height x Width x Length (mm) |
---|---|---|
CDI Avantgarde | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1471 x 1854 x 4568 |
CDI BlueEFFICIENCY Avantgarde | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1471 x 1854 x 4568 |
CDI Elegance | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1471 x 1854 x 4568 |
CDI Elegance BE | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1471 x 1854 x 4568 |
CGI Avantgarde | Specs: 1.8L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1471 x 1854 x 4568 |
CGI Elegance | Specs: 1.8L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1471 x 1854 x 4568 |
2012 Mercedes-Benz E250 | Specs | Height x Width x Length (mm) |
---|---|---|
CDI Avantgarde | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1512 x 1872 x 4918 |
CDI BlueEFFICIENCY Avantgarde | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1512 x 1872 x 4918 |
CDI Elegance | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1512 x 1872 x 4918 |
CDI Elegance BE | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1512 x 1872 x 4918 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.