Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1600 mm to 1635 mm depending on the variant. The width is 1800 mm across all variants. The length ranges from 4370 mm to 4385 mm. See the table below for a comprehensive list of dimensions for the Kia Seltos 2022 including the height, width, length and more for each vehicle.
Read More
Dimension | Metric | Imperial |
---|---|---|
Kia Seltos Height | 1635 mm | 5 ft 4 in |
Kia Seltos Width | 1800 mm | 5 ft 11 in |
Kia Seltos Length | 4385 mm | 14 ft 5 in |
Kia Seltos Ground clearance unladen | 170 mm | 7 in |
Kia Seltos Wheelbase | 2630 mm | 8 ft 8 in |
Kia Seltos Weight | 1375 kg | 3031 lbs |
Kia Seltos Turning circle | 10.60 m | 34 ft 9 in |
Kia Seltos Tyre size | 235/45 R18 9 | 235/45 R18 9 |
Kia Seltos Wheel size | 191x457 mm | 7.5x18 in |
Note: The dimensions shown above are for the Kia GT-Line (fwd) (two-Tone), 2.0L, Unleaded Petrol, SPEED CONTINUOUS VARIABLE. To display dimensions about another variant, click on one of the rows in the table below.
2022 Kia Seltos | Specs | Height x Width x Length (mm) |
---|---|---|
GT Line (awd) | Specs: 1.6L, Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1615 x 1800 x 4370 |
GT Line (awd) (two-Tone) | Specs: 1.6L, Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1615 x 1800 x 4370 |
GT Line (fwd) Limited Edition | Specs: 2.0L, Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1600 x 1800 x 4370 |
GT-Line (awd) (sunroof) | Specs: 1.6L, Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1635 x 1800 x 4385 |
GT-Line (awd) (two-Tone) | Specs: 1.6L, Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1635 x 1800 x 4385 |
GT-Line (fwd) (sunroof) | Specs: 2.0L, Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1635 x 1800 x 4385 |
GT-Line (fwd) (two-Tone) | Specs: 2.0L, Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1635 x 1800 x 4385 |
S (fwd) | Specs: 2.0L, Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1615 x 1800 x 4370 |
S (fwd) With Safety Pack | Specs: 2.0L, Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1615 x 1800 x 4370 |
Sport (fwd) | Specs: 2.0L, Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1615 x 1800 x 4370 |
Sport (fwd) With Safety Pack | Specs: 2.0L, Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1615 x 1800 x 4370 |
Sport+ (awd) | Specs: 1.6L, Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1615 x 1800 x 4370 |
Sport+ (fwd) | Specs: 2.0L, Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1615 x 1800 x 4370 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.