Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1435 mm to 1475 mm depending on the variant. The width ranges from 1750 mm to 1770 mm. The length ranges from 4300 mm to 4540 mm. See the table below for a comprehensive list of dimensions for the Honda Civic 2014 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Honda Civic Height | 1435 mm | 4 ft 8 in |
Honda Civic Width | 1750 mm | 5 ft 9 in |
Honda Civic Length | 4540 mm | 14 ft 11 in |
Honda Civic Ground clearance unladen | 150 mm | 6 in |
Honda Civic Wheelbase | 2670 mm | 8 ft 9 in |
Honda Civic Weight | 1290 kg | 2844 lbs |
Honda Civic Turning circle | 10.80 m | 35 ft 5 in |
Honda Civic Tyre size | 215/45 R17 | 215/45 R17 |
Honda Civic Wheel size | 178x432 mm | 7x17 in |
Note: The dimensions shown above are for the Honda Sport, 2.0L, Unleaded Petrol, 5 SPEED AUTOMATIC. To display dimensions about another variant, click on one of the rows in the table below.
2014 Honda Civic | Specs | Height x Width x Length (mm) |
---|---|---|
VTi-L | Specs: 1.8L, Premium Unleaded Petrol, 5 SPEED AUTOMATIC | Height x Width x Length: 1475 x 1770 x 4300 |
VTi-LN | Specs: 1.8L, Premium Unleaded Petrol, 5 SPEED AUTOMATIC | Height x Width x Length: 1475 x 1770 x 4300 |
VTi-S | Specs: 1.8L, Premium Unleaded Petrol, 5 SPEED AUTOMATIC | Height x Width x Length: 1475 x 1770 x 4300 |
DTi-S | Specs: 1.6L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1475 x 1770 x 4300 |
VTi-S | Specs: 1.8L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1475 x 1770 x 4300 |
2014 Honda Civic | Specs | Height x Width x Length (mm) |
---|---|---|
Hybrid | Specs: 1.5L, Unleaded Petrol/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1435 x 1755 x 4540 |
Sport | Specs: 2.0L, Unleaded Petrol, 5 SPEED AUTOMATIC | Height x Width x Length: 1435 x 1750 x 4540 |
VTi | Specs: 1.8L, Unleaded Petrol, 5 SPEED AUTOMATIC | Height x Width x Length: 1435 x 1750 x 4540 |
VTi-L | Specs: 1.8L, Unleaded Petrol, 5 SPEED AUTOMATIC | Height x Width x Length: 1435 x 1750 x 4540 |
VTi-LN | Specs: 1.8L, Unleaded Petrol, 5 SPEED AUTOMATIC | Height x Width x Length: 1435 x 1750 x 4540 |
VTi-S | Specs: 1.8L, Unleaded Petrol, 5 SPEED AUTOMATIC | Height x Width x Length: 1435 x 1750 x 4540 |
Vi | Specs: 1.8L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1435 x 1750 x 4540 |
VTi | Specs: 1.8L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1435 x 1750 x 4540 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.