Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1345 mm to 1390 mm depending on the variant. The width is 1695 mm across all variants. The length ranges from 4070 mm to 4450 mm. See the table below for a comprehensive list of dimensions for the Honda Civic 1995 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Honda Civic Height | 1345 mm | 4 ft 5 in |
Honda Civic Width | 1695 mm | 5 ft 7 in |
Honda Civic Length | 4070 mm | 13 ft 4 in |
Honda Civic Ground clearance unladen | 105 mm | 4 in |
Honda Civic Wheelbase | 2570 mm | 8 ft 5 in |
Honda Civic Weight | 1039 kg | 2291 lbs |
Honda Civic Turning circle | 9.80 m | 32 ft 2 in |
Honda Civic Tyre size | 175/65 R14 | 175/65 R14 |
Honda Civic Wheel size | 127x356 mm | 5.0x14 in |
Note: The dimensions shown above are for the Honda GLi, 1.5L, Unleaded Petrol, 4 SPEED AUTOMATIC. To display dimensions about another variant, click on one of the rows in the table below.
1995 Honda Civic | Specs | Height x Width x Length (mm) |
---|---|---|
CXi | Specs: 1.6L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1375 x 1695 x 4180 |
GLi | Specs: 1.5L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1345 x 1695 x 4070 |
GLi Special Edition | Specs: 1.5L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1345 x 1695 x 4070 |
VTi | Specs: 1.6L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1345 x 1695 x 4070 |
VTi Special Edition | Specs: 1.6L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1345 x 1695 x 4070 |
VTi-R | Specs: 1.6L, Premium Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1375 x 1695 x 4180 |
Breeze | Specs: 1.5L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1345 x 1695 x 4070 |
CXi | Specs: 1.6L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1375 x 1695 x 4180 |
GLi | Specs: 1.5L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1345 x 1695 x 4070 |
GLi Special Edition | Specs: 1.5L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1345 x 1695 x 4070 |
VTi | Specs: 1.6L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1345 x 1695 x 4070 |
VTi Special Edition | Specs: 1.6L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1345 x 1695 x 4070 |
1995 Honda Civic | Specs | Height x Width x Length (mm) |
---|---|---|
GLi | Specs: 1.5L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1375 x 1695 x 4395 |
GLi Special Edition | Specs: 1.5L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1375 x 1695 x 4395 |
VTi | Specs: 1.6L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1375 x 1695 x 4395 |
GLi | Specs: 1.5L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1375 x 1695 x 4395 |
GLi Special Edition | Specs: 1.5L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1375 x 1695 x 4395 |
VEi | Specs: 1.5L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1375 x 1695 x 4395 |
VTi | Specs: 1.6L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1375 x 1695 x 4395 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.