Up to
Read More
Year | Braked capacity from | Braked capacity to |
---|---|---|
2007 | 2300kg | 2300kg |
2006 | 2300kg | 2300kg |
2005 | 2300kg | 2300kg |
2004 | 2300kg | 2300kg |
2003 | 2300kg | 2300kg |
2002 | 2300kg | 2300kg |
2001 | 2300kg | 2300kg |
2000 | 2300kg | 2300kg |
1999 | 2300kg | 2300kg |
1998 | 2300kg | 2300kg |
1997 | 2300kg | 2300kg |
1996 | 2300kg | 2300kg |
1995 | 2300kg | 2300kg |
1994 | 2300kg | 2300kg |
1993 | 2100kg | 2300kg |
1992 | 1200kg | 2300kg |
1991 | 1200kg | 2100kg |
1990 | 1200kg | 1200kg |
1989 | 1200kg | 1200kg |
1988 | 1200kg | 1200kg |
1987 | 1200kg | 1200kg |
1986 | 1200kg | 1200kg |
1985 | 1200kg | 1200kg |
1984 | 900kg | 1200kg |
1983 | 900kg | 900kg |
1982 | 900kg | 907kg |
1981 | 907kg | 907kg |
1980 | 907kg | 907kg |
1979 | 0kg | 907kg |
1978 | 0kg | 0kg |
1977 | 0kg | 0kg |
1976 | 0kg | 0kg |
1975 | 0kg | 0kg |
1974 | 0kg | 0kg |
1973 | 0kg | 0kg |
1972 | 0kg | 0kg |
1971 | 0kg | 0kg |
1970 | 0kg | 0kg |
1969 | 0kg | 0kg |
1968 | 0kg | 0kg |
1967 | 0kg | 0kg |
1964 | 0kg | 0kg |
1963 | 0kg | 0kg |
1962 | 0kg | 0kg |
1961 | 0kg | 0kg |
1960 | 0kg | 0kg |
* Requires braking on both wheels on at least one axle of the towed load.