Browse over 9,000 car reviews
Height from
Width from
Length from
See the table below for a comprehensive list of dimensions for the Toyota Corolla 2001 including the height, width, length and more for each vehicle. The height, measured from the ground to the top of the car, ranges from 1385 mm to 1475 mm depending on the variant. The width ranges from 1690 mm to 1695 mm. The length ranges from 4175 mm to 4385 mm.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Toyota Corolla Height | 1470 mm | 4 ft 10 in |
Toyota Corolla Width | 1695 mm | 5 ft 7 in |
Toyota Corolla Length | 4175 mm | 13 ft 8 in |
Toyota Corolla Ground clearance unladen | 160 mm | 6 in |
Toyota Corolla Wheelbase | 2600 mm | 8 ft 6 in |
Toyota Corolla Weight | 1070 kg | 2359 lbs |
Toyota Corolla Turning circle | 10.20 m | 33 ft 6 in |
Toyota Corolla Tyre size | 195/60 R15 | 195/60 R15 |
Note: The dimensions shown above are for the Toyota Corolla Ascent Seca, 1.8L, -, 4 SPEED AUTOMATIC . To display dimensions about another variant, click on one of the rows in the table below.
2001 Toyota Corolla | Specs | Height x Width x Length (mm) |
---|---|---|
Corolla Ascent Seca | Specs: 1.8L, -, 4 SPEED AUTOMATIC | Height x Width x Length: 1470 x 1695 x 4175 |
Corolla ConqueST Seca | Specs: 1.8L, -, 4 SPEED AUTOMATIC | Height x Width x Length: 1470 x 1695 x 4175 |
Corolla Levin Seca | Specs: 1.8L, -, 4 SPEED AUTOMATIC | Height x Width x Length: 1385 x 1690 x 4295 |
Corolla Ultima Seca | Specs: 1.8L, -, 4 SPEED AUTOMATIC | Height x Width x Length: 1385 x 1690 x 4295 |
Corolla Ascent Seca | Specs: 1.8L, -, 5 SPEED MANUAL | Height x Width x Length: 1385 x 1690 x 4295 |
Corolla ConqueST Seca | Specs: 1.8L, -, 5 SPEED MANUAL | Height x Width x Length: 1385 x 1690 x 4295 |
Corolla Levin Seca | Specs: 1.8L, -, 5 SPEED MANUAL | Height x Width x Length: 1385 x 1690 x 4295 |
Corolla Sportivo | Specs: 1.8L, -, 5 SPEED MANUAL | Height x Width x Length: 1385 x 1690 x 4295 |
Corolla Ultima Seca | Specs: 1.8L, -, 5 SPEED MANUAL | Height x Width x Length: 1385 x 1690 x 4295 |
2001 Toyota Corolla | Specs | Height x Width x Length (mm) |
---|---|---|
Corolla Ascent | Specs: 1.8L, -, 4 SPEED AUTOMATIC | Height x Width x Length: 1385 x 1690 x 4315 |
Corolla Conquest | Specs: 1.8L, -, 4 SPEED AUTOMATIC | Height x Width x Length: 1385 x 1690 x 4315 |
Corolla Ultima | Specs: 1.8L, -, 4 SPEED AUTOMATIC | Height x Width x Length: 1385 x 1690 x 4315 |
Corolla Ascent | Specs: 1.8L, -, 5 SPEED MANUAL | Height x Width x Length: 1470 x 1695 x 4365 |
Corolla Conquest | Specs: 1.8L, -, 5 SPEED MANUAL | Height x Width x Length: 1385 x 1690 x 4315 |
Corolla Ultima | Specs: 1.8L, -, 5 SPEED MANUAL | Height x Width x Length: 1385 x 1690 x 4315 |
2001 Toyota Corolla | Specs | Height x Width x Length (mm) |
---|---|---|
Corolla Ascent | Specs: 1.8L, -, 4 SPEED AUTOMATIC | Height x Width x Length: 1475 x 1695 x 4385 |
Corolla Conquest | Specs: 1.8L, -, 4 SPEED AUTOMATIC | Height x Width x Length: 1475 x 1695 x 4385 |
Corolla Levin | Specs: 1.8L, -, 4 SPEED AUTOMATIC | Height x Width x Length: 1475 x 1695 x 4385 |
Corolla Ascent | Specs: 1.8L, -, 5 SPEED MANUAL | Height x Width x Length: 1475 x 1695 x 4385 |
Corolla Conquest | Specs: 1.8L, -, 5 SPEED MANUAL | Height x Width x Length: 1475 x 1695 x 4385 |
Corolla Levin | Specs: 1.8L, -, 5 SPEED MANUAL | Height x Width x Length: 1475 x 1695 x 4385 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.