Browse over 9,000 car reviews
Height from
Width from
Length from
See the table below for a comprehensive list of dimensions for the Toyota Corolla 1993 including the height, width, length and more for each vehicle. The height, measured from the ground to the top of the car, ranges from 1360 mm to 1450 mm depending on the variant. The width is 1655 mm across all variants. The length ranges from 3995 mm to 4250 mm.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Toyota Corolla Height | 1360 mm | 4 ft 6 in |
Toyota Corolla Width | 1655 mm | 5 ft 5 in |
Toyota Corolla Length | 4210 mm | 13 ft 10 in |
Toyota Corolla Ground clearance unladen | 155 mm | 6 in |
Toyota Corolla Wheelbase | 2430 mm | 7 ft 12 in |
Toyota Corolla Weight | 1070 kg | 2359 lbs |
Toyota Corolla Turning circle | 9.80 m | 32 ft 2 in |
Note: The dimensions shown above are for the Toyota Corolla CSi Ltd Seca, 1.6L, -, 4 SPEED AUTOMATIC . To display dimensions about another variant, click on one of the rows in the table below.
1993 Toyota Corolla | Specs | Height x Width x Length (mm) |
---|---|---|
Corolla CSi | Specs: 1.6L, -, 4 SPEED AUTOMATIC | Height x Width x Length: 1365 x 1655 x 3995 |
Corolla CSi Ltd | Specs: 1.6L, -, 4 SPEED AUTOMATIC | Height x Width x Length: 1365 x 1655 x 3995 |
Corolla CSi Ltd Seca | Specs: 1.6L, -, 4 SPEED AUTOMATIC | Height x Width x Length: 1360 x 1655 x 4210 |
Corolla CSi Seca | Specs: 1.6L, -, 4 SPEED AUTOMATIC | Height x Width x Length: 1360 x 1655 x 4210 |
Corolla RV Seca | Specs: 1.8L, -, 4 SPEED AUTOMATIC | Height x Width x Length: 1365 x 1655 x 4210 |
Corolla SE | Specs: 1.6L, -, 3 SPEED AUTOMATIC | Height x Width x Length: 1365 x 1655 x 3995 |
Corolla Ultima Seca | Specs: 1.8L, -, 4 SPEED AUTOMATIC | Height x Width x Length: 1365 x 1655 x 4210 |
Corolla CSi | Specs: 1.6L, -, 5 SPEED MANUAL | Height x Width x Length: 1365 x 1655 x 3995 |
Corolla CSi Ltd | Specs: 1.6L, -, 5 SPEED MANUAL | Height x Width x Length: 1365 x 1655 x 3995 |
Corolla CSi Ltd Seca | Specs: 1.6L, -, 5 SPEED MANUAL | Height x Width x Length: 1360 x 1655 x 4210 |
Corolla CSi Seca | Specs: 1.6L, -, 5 SPEED MANUAL | Height x Width x Length: 1360 x 1655 x 4210 |
Corolla RV Seca | Specs: 1.8L, -, 5 SPEED MANUAL | Height x Width x Length: 1365 x 1655 x 4210 |
Corolla SE | Specs: 1.6L, -, 5 SPEED MANUAL | Height x Width x Length: 1365 x 1655 x 3995 |
Corolla Ultima Seca | Specs: 1.8L, -, 5 SPEED MANUAL | Height x Width x Length: 1365 x 1655 x 4210 |
1993 Toyota Corolla | Specs | Height x Width x Length (mm) |
---|---|---|
Corolla CSi | Specs: 1.6L, -, 4 SPEED AUTOMATIC | Height x Width x Length: 1365 x 1655 x 4195 |
Corolla CSi Ltd | Specs: 1.6L, -, 4 SPEED AUTOMATIC | Height x Width x Length: 1365 x 1655 x 4195 |
Corolla SE | Specs: 1.6L, -, 3 SPEED AUTOMATIC | Height x Width x Length: 1365 x 1655 x 4195 |
Corolla CSi | Specs: 1.6L, -, 5 SPEED MANUAL | Height x Width x Length: 1365 x 1655 x 4195 |
Corolla CSi Ltd | Specs: 1.6L, -, 5 SPEED MANUAL | Height x Width x Length: 1365 x 1655 x 4195 |
Corolla SE | Specs: 1.6L, -, 5 SPEED MANUAL | Height x Width x Length: 1365 x 1655 x 4195 |
1993 Toyota Corolla | Specs | Height x Width x Length (mm) |
---|---|---|
Corolla CSi (4x4) | Specs: 1.6L, -, 4 SPEED AUTOMATIC | Height x Width x Length: 1450 x 1655 x 4250 |
Corolla CSi (4x4) | Specs: 1.6L, -, 5 SPEED MANUAL | Height x Width x Length: 1450 x 1655 x 4250 |
Corolla XL | Specs: 1.6L, -, 5 SPEED MANUAL | Height x Width x Length: 1450 x 1655 x 4250 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.