Browse over 9,000 car reviews
Height from
Width from
Length from
See the table below for a comprehensive list of dimensions for the Mitsubishi Pajero 2000 including the height, width, length and more for each vehicle. The height, measured from the ground to the top of the car, ranges from 1700 mm to 1910 mm depending on the variant. The width ranges from 1680 mm to 1875 mm. The length ranges from 3710 mm to 4795 mm.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Mitsubishi Pajero Height | 1700 mm | 5 ft 7 in |
Mitsubishi Pajero Width | 1680 mm | 5 ft 6 in |
Mitsubishi Pajero Length | 3710 mm | 12 ft 2 in |
Mitsubishi Pajero Ground clearance unladen | 205 mm | 8 in |
Mitsubishi Pajero Wheelbase | 2280 mm | 7 ft 6 in |
Mitsubishi Pajero Weight | 1230 kg | 2712 lbs |
Mitsubishi Pajero Turning circle | 9.80 m | 32 ft 2 in |
Mitsubishi Pajero Tyre size | 215/65 R16 | 215/65 R16 |
Note: The dimensions shown above are for the Mitsubishi Pajero iO (4x4), 1.6L, Unleaded Petrol, 5 SPEED MANUAL 4X4 . To display dimensions about another variant, click on one of the rows in the table below.
2000 Mitsubishi Pajero | Specs | Height x Width x Length (mm) |
---|---|---|
Pajero Exceed GLS LWB (4x4) | Specs: 3.5L, Unleaded Petrol, 4 SPEED AUTOMATIC 4X4 | Height x Width x Length: 1910 x 1775 x 4725 |
Pajero Exceed LWB (4x4) | Specs: 3.5L, Unleaded Petrol, 5 SPEED AUTO SPORTS MODE | Height x Width x Length: 1855 x 1875 x 4795 |
Pajero GLS LWB (4X4) | Specs: 3.5L, Unleaded Petrol, 5 SPEED AUTO SPORTS MODE | Height x Width x Length: 1855 x 1875 x 4795 |
Pajero GLX Escape (4x4) | Specs: 3.5L, Unleaded Petrol, 4 SPEED AUTOMATIC 4X4 | Height x Width x Length: 1890 x 1695 x 4665 |
Pajero GLX LWB (4X4) | Specs: 3.5L, Unleaded Petrol, 5 SPEED AUTO SPORTS MODE | Height x Width x Length: 1855 x 1845 x 4775 |
Pajero GLX Plus LWB (4x4) | Specs: 3.5L, Unleaded Petrol, 5 SPEED AUTO SPORTS MODE | Height x Width x Length: 1855 x 1845 x 4775 |
Pajero iO (4x4) | Specs: 1.8L, Unleaded Petrol, 4 SPEED AUTOMATIC 4X4 | Height x Width x Length: 1700 x 1680 x 4010 |
Pajero Exceed LWB (4x4) | Specs: 2.8L, Diesel, 5 SPEED MANUAL | Height x Width x Length: 1855 x 1875 x 4795 |
Pajero GL LWB (4X4) | Specs: 2.8L, Diesel, 5 SPEED MANUAL 4X4 | Height x Width x Length: 1890 x 1695 x 4655 |
Pajero GLS LWB (4X4) | Specs: 2.8L, Diesel, 5 SPEED MANUAL 4X4 | Height x Width x Length: 1910 x 1775 x 4725 |
Pajero GLX LWB (4X4) | Specs: 2.8L, Diesel, 5 SPEED MANUAL 4X4 | Height x Width x Length: 1890 x 1695 x 4655 |
Pajero GLX Plus LWB (4x4) | Specs: 2.8L, Diesel, 5 SPEED MANUAL 4X4 | Height x Width x Length: 1855 x 1845 x 4775 |
Pajero Exceed GLS LWB (4x4) | Specs: 3.5L, Unleaded Petrol, 5 SPEED MANUAL 4X4 | Height x Width x Length: 1910 x 1775 x 4725 |
Pajero Exceed LWB (4x4) | Specs: 3.5L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1855 x 1875 x 4795 |
Pajero GL LWB (4X4) | Specs: 3.5L, Unleaded Petrol, 5 SPEED MANUAL 4X4 | Height x Width x Length: 1890 x 1695 x 4655 |
Pajero GLS LWB (4X4) | Specs: 3.5L, Unleaded Petrol, 5 SPEED MANUAL 4X4 | Height x Width x Length: 1910 x 1775 x 4725 |
Pajero GLX Escape (4x4) | Specs: 3.5L, Unleaded Petrol, 5 SPEED MANUAL 4X4 | Height x Width x Length: 1890 x 1695 x 4665 |
Pajero GLX LWB (4X4) | Specs: 3.5L, Unleaded Petrol, 5 SPEED MANUAL 4X4 | Height x Width x Length: 1855 x 1845 x 4775 |
Pajero GLX Plus LWB (4x4) | Specs: 3.5L, Unleaded Petrol, 5 SPEED MANUAL 4X4 | Height x Width x Length: 1855 x 1845 x 4775 |
Pajero iO (4x4) | Specs: 1.6L, Unleaded Petrol, 5 SPEED MANUAL 4X4 | Height x Width x Length: 1700 x 1680 x 3710 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.