Browse over 9,000 car reviews
Height from
Width from
Length from
See the table below for a comprehensive list of dimensions for the Lexus LS 2020 including the height, width, length and more for each vehicle. The height, measured from the ground to the top of the car, is 1450 mm across all variants. The width is 1900 mm across all variants. The length is 5235 mm across all variants.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Lexus LS Height | 1450 mm | 4 ft 9 in |
Lexus LS Width | 1900 mm | 6 ft 3 in |
Lexus LS Length | 5235 mm | 17 ft 2 in |
Lexus LS Ground clearance unladen | 121 mm | 5 in |
Lexus LS Wheelbase | 3125 mm | 10 ft 3 in |
Lexus LS Weight | 2280 kg | 5027 lbs |
Lexus LS Turning circle | 11.40 m | 37 ft 5 in |
Lexus LS Tyre size | 245/45 RF20 | 245/45 RF20 |
Note: The dimensions shown above are for the Lexus LS500H (hybrid) F Sport, 3.5L, Premium Unleaded/Electric, SPEED . To display dimensions about another variant, click on one of the rows in the table below.
2020 Lexus LS | Specs | Height x Width x Length (mm) |
---|---|---|
LS500H (hybrid) F Sport | Specs: 3.5L, Premium Unleaded/Electric, SPEED | Height x Width x Length: 1450 x 1900 x 5235 |
LS500H (hybrid) Sports LUX Black Trim+nishijin | Specs: 3.5L, Premium Unleaded/Electric, SPEED | Height x Width x Length: 1450 x 1900 x 5235 |
LS500H (hybrid) Sports LUX Black Trim+premium | Specs: 3.5L, Premium Unleaded/Electric, SPEED | Height x Width x Length: 1450 x 1900 x 5235 |
LS500H (hybrid) Sports LUX Chateau Trim+prem | Specs: 3.5L, Premium Unleaded/Electric, SPEED | Height x Width x Length: 1450 x 1900 x 5235 |
LS500H (hybrid) Sports LUX Crimson Pleat+glass | Specs: 3.5L, Premium Unleaded/Electric, SPEED | Height x Width x Length: 1450 x 1900 x 5235 |
LS500H (hybrid) Sports LUX Hazel Trim+premium | Specs: 3.5L, Premium Unleaded/Electric, SPEED | Height x Width x Length: 1450 x 1900 x 5235 |
LS500H (hybrid) Sports LUX L Anil BLK Trim+prm | Specs: 3.5L, Premium Unleaded/Electric, SPEED | Height x Width x Length: 1450 x 1900 x 5235 |
LS500H (hybrid) Sports LUX L Anil OCH Trim+prm | Specs: 3.5L, Premium Unleaded/Electric, SPEED | Height x Width x Length: 1450 x 1900 x 5235 |
LS500H (hybrid) Sports LUX White Trim+premium | Specs: 3.5L, Premium Unleaded/Electric, SPEED | Height x Width x Length: 1450 x 1900 x 5235 |
LS500H (hybrid) Sports Luxury | Specs: 3.5L, Premium Unleaded/Electric, SPEED | Height x Width x Length: 1450 x 1900 x 5235 |
LS500H (hybrid) F Sport | Specs: 3.5L, Premium Unleaded/Electric, 0 SPEED AUTO MULTI STAGE | Height x Width x Length: 1450 x 1900 x 5235 |
LS500H (hybrid) Special Edition (inspiration) | Specs: 3.5L, Premium Unleaded/Electric, 0 SPEED AUTO MULTI STAGE | Height x Width x Length: 1450 x 1900 x 5235 |
LS500H (hybrid) Sports LUX Black Trim+premium | Specs: 3.5L, Premium Unleaded/Electric, 0 SPEED AUTO MULTI STAGE | Height x Width x Length: 1450 x 1900 x 5235 |
LS500H (hybrid) Sports LUX Camel Trim+base | Specs: 3.5L, Premium Unleaded/Electric, 0 SPEED AUTO MULTI STAGE | Height x Width x Length: 1450 x 1900 x 5235 |
LS500H (hybrid) Sports LUX Camel Trim+premium | Specs: 3.5L, Premium Unleaded/Electric, 0 SPEED AUTO MULTI STAGE | Height x Width x Length: 1450 x 1900 x 5235 |
LS500H (hybrid) Sports LUX Crimson Pleat+glass | Specs: 3.5L, Premium Unleaded/Electric, 0 SPEED AUTO MULTI STAGE | Height x Width x Length: 1450 x 1900 x 5235 |
LS500H (hybrid) Sports LUX Crimson Trim+prem | Specs: 3.5L, Premium Unleaded/Electric, 0 SPEED AUTO MULTI STAGE | Height x Width x Length: 1450 x 1900 x 5235 |
LS500H (hybrid) Sports Luxury | Specs: 3.5L, Premium Unleaded/Electric, 0 SPEED AUTO MULTI STAGE | Height x Width x Length: 1450 x 1900 x 5235 |
LS500 F Sport | Specs: 3.4L, Premium Unleaded Petrol, 10 SPEED AUTO SEQ SPORTSHIFT | Height x Width x Length: 1450 x 1900 x 5235 |
LS500 Special Edition (inspiration) | Specs: 3.4L, Premium Unleaded Petrol, 10 SPEED AUTO SEQ SPORTSHIFT | Height x Width x Length: 1450 x 1900 x 5235 |
LS500 Sports LUX Black Trim+nishijin | Specs: 3.4L, Premium Unleaded Petrol, 10 SPEED AUTO SEQ SPORTSHIFT | Height x Width x Length: 1450 x 1900 x 5235 |
LS500 Sports LUX Black Trim+premium | Specs: 3.4L, Premium Unleaded Petrol, 10 SPEED AUTO SEQ SPORTSHIFT | Height x Width x Length: 1450 x 1900 x 5235 |
LS500 Sports LUX Camel Trim+base | Specs: 3.4L, Premium Unleaded Petrol, 10 SPEED AUTO SEQ SPORTSHIFT | Height x Width x Length: 1450 x 1900 x 5235 |
LS500 Sports LUX Camel Trim+premium | Specs: 3.4L, Premium Unleaded Petrol, 10 SPEED AUTO SEQ SPORTSHIFT | Height x Width x Length: 1450 x 1900 x 5235 |
LS500 Sports LUX Chateau Trim+prem | Specs: 3.4L, Premium Unleaded Petrol, 10 SPEED AUTO SEQ SPORTSHIFT | Height x Width x Length: 1450 x 1900 x 5235 |
LS500 Sports LUX Crimson Pleat+glass | Specs: 3.4L, Premium Unleaded Petrol, 10 SPEED AUTO SEQ SPORTSHIFT | Height x Width x Length: 1450 x 1900 x 5235 |
LS500 Sports LUX Crimson Trim+prem | Specs: 3.4L, Premium Unleaded Petrol, 10 SPEED AUTO SEQ SPORTSHIFT | Height x Width x Length: 1450 x 1900 x 5235 |
LS500 Sports LUX Hazel Trim+premium | Specs: 3.4L, Premium Unleaded Petrol, 10 SPEED AUTO SEQ SPORTSHIFT | Height x Width x Length: 1450 x 1900 x 5235 |
LS500 Sports LUX L Anil BLK Trim+prm | Specs: 3.4L, Premium Unleaded Petrol, 10 SPEED AUTO SEQ SPORTSHIFT | Height x Width x Length: 1450 x 1900 x 5235 |
LS500 Sports LUX L Anil OCH Trim+prm | Specs: 3.4L, Premium Unleaded Petrol, 10 SPEED AUTO SEQ SPORTSHIFT | Height x Width x Length: 1450 x 1900 x 5235 |
LS500 Sports LUX White Trim+premium | Specs: 3.4L, Premium Unleaded Petrol, 10 SPEED AUTO SEQ SPORTSHIFT | Height x Width x Length: 1450 x 1900 x 5235 |
LS500 Sports Luxury | Specs: 3.4L, Premium Unleaded Petrol, 10 SPEED AUTO SEQ SPORTSHIFT | Height x Width x Length: 1450 x 1900 x 5235 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.