Browse over 9,000 car reviews
Height from
Width from
Length from
See the table below for a comprehensive list of dimensions for the Range Rover Evoque 2020 including the height, width, length and more for each vehicle. The height, measured from the ground to the top of the car, is 1649 mm across all variants. The width is 1996 mm across all variants. The length is 4371 mm across all variants.
Read More
Dimension | Metric | Imperial |
---|---|---|
Range Rover Evoque Height | 1649 mm | 5 ft 5 in |
Range Rover Evoque Width | 1996 mm | 6 ft 7 in |
Range Rover Evoque Length | 4371 mm | 14 ft 4 in |
Range Rover Evoque Ground clearance unladen | 210 mm | 8 in |
Range Rover Evoque Wheelbase | 2681 mm | 8 ft 10 in |
Range Rover Evoque Weight | 1891 kg | 4169 lbs |
Range Rover Evoque Turning circle | 11.60 m | 38 ft 1 in |
Range Rover Evoque Tyre size | 235/60 R18 | 235/60 R18 |
Note: The dimensions shown above are for the Land Rover Range Rover Evoque D150 R-Dynamic S (110KW), 2.0L, Diesel, 9 SPEED AUTOMATIC . To display dimensions about another variant, click on one of the rows in the table below.
2020 Range Rover Evoque | Specs | Height x Width x Length (mm) |
---|---|---|
Range Rover Evoque D150 R-Dynamic S (110KW) | Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC | Height x Width x Length: 1649 x 1996 x 4371 |
Range Rover Evoque D150 R-Dynamic SE (110KW) | Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC | Height x Width x Length: 1649 x 1996 x 4371 |
Range Rover Evoque D150 S (110KW) | Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC | Height x Width x Length: 1649 x 1996 x 4371 |
Range Rover Evoque D150 SE (110KW) | Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC | Height x Width x Length: 1649 x 1996 x 4371 |
Range Rover Evoque D180 First Edition (132KW) | Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC | Height x Width x Length: 1649 x 1996 x 4371 |
Range Rover Evoque D180 R-Dynamic S (132KW) | Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC | Height x Width x Length: 1649 x 1996 x 4371 |
Range Rover Evoque D180 R-Dynamic SE (132KW) | Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC | Height x Width x Length: 1649 x 1996 x 4371 |
Range Rover Evoque D180 S (132KW) | Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC | Height x Width x Length: 1649 x 1996 x 4371 |
Range Rover Evoque D180 SE (132KW) | Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC | Height x Width x Length: 1649 x 1996 x 4371 |
Range Rover Evoque D200 R-Dynamic SE (150KW) | Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC | Height x Width x Length: 1649 x 1996 x 4371 |
Range Rover Evoque D240 HSE (177KW) | Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC | Height x Width x Length: 1649 x 1996 x 4371 |
Range Rover Evoque D240 R-Dynamic HSE (177KW) | Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC | Height x Width x Length: 1649 x 1996 x 4371 |
Range Rover Evoque D240 R-Dynamic SE (177KW) | Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC | Height x Width x Length: 1649 x 1996 x 4371 |
Range Rover Evoque D240 SE (177KW) | Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC | Height x Width x Length: 1649 x 1996 x 4371 |
Range Rover Evoque P200 R-Dynamic S (147KW) | Specs: 2.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC | Height x Width x Length: 1649 x 1996 x 4371 |
Range Rover Evoque P200 R-Dynamic SE (147KW) | Specs: 2.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC | Height x Width x Length: 1649 x 1996 x 4371 |
Range Rover Evoque P200 S (147KW) | Specs: 2.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC | Height x Width x Length: 1649 x 1996 x 4371 |
Range Rover Evoque P200 SE (147KW) | Specs: 2.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC | Height x Width x Length: 1649 x 1996 x 4371 |
Range Rover Evoque P250 First Edition (183KW) | Specs: 2.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC | Height x Width x Length: 1649 x 1996 x 4371 |
Range Rover Evoque P250 HSE (183KW) | Specs: 2.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC | Height x Width x Length: 1649 x 1996 x 4371 |
Range Rover Evoque P250 R-Dynamic HSE (183KW) | Specs: 2.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC | Height x Width x Length: 1649 x 1996 x 4371 |
Range Rover Evoque P250 R-Dynamic HSE (184KW) | Specs: 2.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC | Height x Width x Length: 1649 x 1996 x 4371 |
Range Rover Evoque P250 R-Dynamic S (183KW) | Specs: 2.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC | Height x Width x Length: 1649 x 1996 x 4371 |
Range Rover Evoque P250 R-Dynamic SE (183KW) | Specs: 2.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC | Height x Width x Length: 1649 x 1996 x 4371 |
Range Rover Evoque P250 R-Dynamic SE (184KW) | Specs: 2.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC | Height x Width x Length: 1649 x 1996 x 4371 |
Range Rover Evoque P250 S (183KW) | Specs: 2.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC | Height x Width x Length: 1649 x 1996 x 4371 |
Range Rover Evoque P250 SE (183KW) | Specs: 2.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC | Height x Width x Length: 1649 x 1996 x 4371 |
Range Rover Evoque P300 D-Dynamic HSE (221KW) | Specs: 2.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC | Height x Width x Length: 1649 x 1996 x 4371 |
Range Rover Evoque P300 HSE (221KW) | Specs: 2.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC | Height x Width x Length: 1649 x 1996 x 4371 |
Range Rover Evoque P300 R-Dynamic HSE (221KW) | Specs: 2.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC | Height x Width x Length: 1649 x 1996 x 4371 |
Range Rover Evoque P300 R-Dynamic SE (221KW) | Specs: 2.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC | Height x Width x Length: 1649 x 1996 x 4371 |
Range Rover Evoque P300 SE (221KW) | Specs: 2.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC | Height x Width x Length: 1649 x 1996 x 4371 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.