Browse over 9,000 car reviews
Height from
Width from
Length from
See the table below for a comprehensive list of dimensions for the Hyundai Veloster 2015 including the height, width, length and more for each vehicle. The height, measured from the ground to the top of the car, ranges from 1399 mm to 1405 mm depending on the variant. The width ranges from 1790 mm to 1805 mm. The length ranges from 4220 mm to 4250 mm.
Read More
Dimension | Metric | Imperial |
---|---|---|
Hyundai Veloster Height | 1399 mm | 4 ft 7 in |
Hyundai Veloster Width | 1790 mm | 5 ft 10 in |
Hyundai Veloster Length | 4220 mm | 13 ft 10 in |
Hyundai Veloster Ground clearance unladen | 143 mm | 6 in |
Hyundai Veloster Wheelbase | 2650 mm | 8 ft 8 in |
Hyundai Veloster Weight | 1265 kg | 2789 lbs |
Hyundai Veloster Turning circle | 10.40 m | 34 ft 1 in |
Hyundai Veloster Tyre size | 215/40 R18 | 215/40 R18 |
Note: The dimensions shown above are for the Hyundai Veloster , 1.6L, Unleaded Petrol, 6 SPEED AUTO DUAL CLUTCH . To display dimensions about another variant, click on one of the rows in the table below.
2015 Hyundai Veloster | Specs | Height x Width x Length (mm) |
---|---|---|
Veloster | Specs: 1.6L, Unleaded Petrol, 6 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1399 x 1790 x 4220 |
Veloster + | Specs: 1.6L, Unleaded Petrol, 6 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1399 x 1790 x 4220 |
Veloster SR Turbo | Specs: 1.6L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1399 x 1790 x 4220 |
Veloster SR Turbo + | Specs: 1.6L, Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1405 x 1805 x 4250 |
Veloster | Specs: 1.6L, Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1399 x 1790 x 4220 |
Veloster + | Specs: 1.6L, Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1399 x 1790 x 4220 |
Veloster SR Turbo | Specs: 1.6L, Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1399 x 1790 x 4220 |
Veloster SR Turbo + | Specs: 1.6L, Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1404 x 1805 x 4250 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.