
What's on this page
Hino 500 2020
Hino 500 2020 Price and Specs
HINO 500 Model | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
FG1628 LONG | Commercial | 7.7L Diesel | — | — | |
FG1628 MEDIUM | Commercial | 7.7L Diesel | — | — | |
FG1628 MEDIUM LONG | Commercial | 7.7L Diesel | — | — | |
FG1628 SHORT | Commercial | 7.7L Diesel | — | — |
Hino 500 2020 Fuel consumption
Fuel consumption for the 2020 Hino 500 is dependent on the type of engine, transmission, or model chosen. The Hino 500 is available with the following fuel type: Diesel.
Hino 500 Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
FG1628 LONG | Commercial | 7.7L,Diesel | — | |
FG1628 MEDIUM | Commercial | 7.7L,Diesel | — | |
FG1628 MEDIUM LONG | Commercial | 7.7L,Diesel | — | |
FG1628 SHORT | Commercial | 7.7L,Diesel | — |
Hino 500 2020 Dimensions
Dimensions for the 2020 Hino 500 are dependent on which body type is chosen. The maximum width and height is 2490mm x 2995mm and can vary on the basis of model.


Hino 500 Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
FG1628 MEDIUM | Commercial | 2760x2490x7845 mm | 260 mm | |
FG1628 LONG | Commercial | 2760x2490x9445 mm | 260 mm | |
FG1628 XXLONG | Commercial | 2760x2490x11245 mm | 260 mm | |
FG1628 SHORT | Commercial | 2765x2490x7095 mm | 260 mm |
Hino 500 2020 Wheel size
Wheel size for the 2020 Hino 500 will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted. Standard wheel sizes on the Hino 500 vary from 8.25x22.5 inches to 22.5x7.5 inches.
Hino 500 Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
FG1628 MEDIUM | Commercial | 295x80 R22.5 | 8.25x22.5 inches | 295x80 R22.5 | 8.25x22.5 inches | |
FG1628 LONG | Commercial | 295x80 R22.5 | 8.25x22.5 inches | 295x80 R22.5 | 8.25x22.5 inches | |
FG1628 XXLONG | Commercial | 295x80 R22.5 | 8.25x22.5 inches | 295x80 R22.5 | 8.25x22.5 inches | |
FG1628 SHORT | Commercial | 295x80 R22.5 | 8.25x22.5 inches | 295x80 R22.5 | 8.25x22.5 inches |
Hino News

Step aside Ford Ranger Raptor and Nissan Pro-4X Warrior! This electric truck might be the most Aussie-flavoured vehicle being built today

Hino admits to diesel emissions cheating: Toyota-owned brand pulls models from sale in Japan as investigation highlights testing irregularities

Can China's Toyota HiLux rival continue to carry LDV?

Defective Takata airbags trigger mandatory recall of 2.3 million vehicles

Hino 500 goes auto

Tokyo Motor Show cuts down

School bus is new King

Hino's IFS a comfort aid
