2015 HINO 300 Towing Capacity

2015 HINO 300 braked* towing capacity
See the table below for details.
More on the 2015 HINO 300
Commercial
2015 HINO 300 | SPECS | BRAKED CAPACITY |
---|---|---|
616 IFS MWB | 3300kg | |
616 LWB | 3500kg | |
716 LWB | 3500kg | |
816 LWB | 3500kg | |
920 XXLONG | 4000kg | |
921 LONG | 4000kg | |
921 MEDIUM | 4000kg | |
921 XXLONG | 4000kg | |
921 XXLONG | 4000kg |
Other
2015 HINO 300 | SPECS | BRAKED CAPACITY |
---|---|---|
616 IFS Short Tipper | 2500kg | |
616 IFS Short Tipper | 3300kg | |
616 Short Tipper | 2800kg | |
617 Short Tipper | 3500kg | |
716 Medium Tipper | 800kg | |
717 Medium Tipper | 3500kg | |
717 Xlong Crew Tipper | 3500kg | |
816 Xlong Crew Tipper | 0kg | |
917 Medium Tipper | 3500kg | |
917 Xlong Crew Tipper | 3500kg |
Ute
2015 HINO 300 | SPECS | BRAKED CAPACITY |
---|---|---|
616 Medium IFS Work Ace | 2800kg | |
616 Medium Steel Ace | 2800kg | |
616 Medium Trade Ace | 2800kg | |
616 Short IFS Trade Ace | 2500kg | |
616 Short IFS Trade Ace | 3300kg | |
617 Medium Steel Ace | 3500kg | |
617 Medium Trade Ace | 3500kg | |
716 Medium Steel Ace | 800kg | |
716 Medium Trade Ace | 800kg | |
717 Medium Steel Ace | 3500kg | |
717 Medium Trade Ace | 3500kg | |
816 Medium Steel Ace | 0kg | |
816 Medium Trade Ace | 0kg | |
917 Medium Steel Ace | 3500kg | |
917 Medium Trade Ace | 3500kg | |
920 Medium Trade Ace | 4000kg | |
921 Medium Trade Ace | 4000kg |
Disclaimer: Glass's Information Services (GIS) and Carsguide Autotrader Media Solutions Pty Ltd. (carsguide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and carsguide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and carsguide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.