Australia clocked a record number of new-car sales in 2024, proving once again how diverse our new-car market really is.
Despite Toyota's continued stronghold, a growing number of Japanese, European, South Korean, American and — increasingly — Chinese players solidified their place in the market, while some (sorry, Citroen) said goodbye altogether.
So much so, the Australian car market is now as exciting as ever. Just take a glimpse at the tables below and the sheer volume of differing brands and models if you think otherwise.
The best-selling cars of 2024 (1-10)
Ranking | Model | Sales | Variance year-on-year (%) |
1 | Ford Ranger | 62,593 | -1.2 |
2 | Toyota RAV4 | 58,718 | +98.2 |
3 | Toyota HiLux | 53,499 | -12.5 |
4 | Isuzu D-Max | 30,194 | -3.2 |
5 | Mitsubishi Outlander | 27,613 | +13.8 |
6 | Ford Everest | 26,494 | +75.8 |
7 | Toyota Corolla | 24,027 | +20.2 |
8 | Mazda CX-5 | 22,835 | -1.1 |
9 | MG ZS | 22,629 | -22.7 |
10 | Kia Sportage | 22,210 | +41 |
The best-selling cars of 2024 (11-20)
Ranking | Model | Sales | Variance year-on-year (%) |
11 | Tesla Model Y | 21,253 | -26.1 |
12 | Hyundai Tuscon | 19,061 | -10.2 |
13 | Mazda CX-3 | 18,461 | +17 |
14 | Mitsubishi Triton | 18,077 | +8.6 |
15 | Isuzu MU-X | 17,978 | +27.2 |
16 | Nissan X-Trail | 21,253 | +36.0 |
17 | Hyundai Kona | 17,374 | +55.4 |
18 | Tesla Model 3 | 17,094 | -1.48 |
19 | Kia Cerato | 15,502 | +167.5 |
20 | Toyota Camry | 15,401 | +45.6 |
The best-selling cars of 2024 (21-30)
Ranking | Model | Sales | Variance year-on-year (%) |
21 | Mazda BT-50 | 15,164 | -13.4 |
22 | Toyota LandCruiser 300 Series | 15,035 | +1.5 |
23 | GWM Haval Jolion | 14,238 | +26.5 |
24 | Toyota HiAce | 14,087 | +47.1 |
25 | Subaru Forester | 13,445 | -17.9 |
26 | Hyundai i30 | 12,682 | -38.5 |
27 | Mazda CX-30 | 12,672 | -3.4 |
28 | MG MG3 | 12,562 | -18.6 |
29 | Mitsubishi ASX | 12,330 | +34.4 |
30 | Toyota LandCruiser 70 Series | 11,929 | +4.5 |
The best-selling cars of 2024 (31-40)
Ranking | Model | Sales | Variance year-on-year (%) |
31 | Subaru Crosstrek | 11,545 | +28.4 |
32 | Mazda3 | 10,528 | +16.0 |
33 | Subaru Outback | 10,227 | -20.7 |
34 | Kia Carnival | 10,080 | -10.9 |
35 | Nissan Navara | 10,063 | +15.5 |
36 | Toyota Kluger | 9868 | -5.4 |
37 | Toyota Prado | 9802 | -54.7 |
38 | Kia Sorento | 9791 | +17 |
39 | Suzuki Jimny | 9697 | +93.9 |
40 | Mitsubishi Eclipse Cross | 9221 | +18.4 |
The best-selling cars of 2024 (41-50)
Ranking | Model | Sales | Variance year-on-year (%) |
41 | GWM Haval H6 | 8973 | 0 |
42 | Toyota Corolla Cross | 8902 | +12.2 |
43 | Volkswagen Amarok | 8400 | +26.8 |
44 | Nissan Patrol | 8293 | +6.2 |
45 | Toyota Yaris Cross | 8206 | +26.0 |
46 | GWM Ute | 8161 | -15.1 |
47 | Kia Seltos | 7777 | -25.7 |
48 | Volkwagen T-Roc | 7777 | -13.0 |
49 | Mitsubishi Pajero Sport | 7306 | +31.7 |
50 | Hyundai Venue | 6949 | +13.0 |
The best-selling cars of 2024 (51-60)
Ranking | Model | Sales | Variance year-on-year (%) |
51 | MG MG4 | 6934 | +121.3 |
52 | Nissan Qashqai | 6560 | -0.8 |
53 | BYD Seal | 6393 | >999 |
54 | LDV T60 Max | 6302 | -30.4 |
55 | BYD Sealion 6 | 6198 | N/A |
56 | Kia Stonic | 6189 | -11.4 |
57 | Chery Omoda 5 | 6162 | +14.7 |
58 | Suzuki Swift | 6126 | -11.4 |
59 | Lexus NX | 6123 | -10.9 |
60 | Kia Picanto | 5822 | -24.4 |
The best-selling cars of 2024 (61-70)
Ranking | Model | Sales | Variance year-on-year (%) |
61 | BYD Atto 3 | 5751 | -47.9 |
62 | Honda CR-V | 5547 | -29.0 |
63 | Audi Q3 | 5497 | +23.3 |
64 | Hyundai Santa Fe | 5392 | -10.6 |
65 | Mazda2 | 5365 | +3.6 |
66 | Hyundai Staria Load | 4869 | +33.6 |
67 | Volkswagen Tiguan | 4582 | -37.2 |
68 | MG HS | 4552 | -44.0 |
69 | BMW X1 | 4536 | -2.3 |
79 | Volkswagen Tiguan Allspace | 4211 | -7.3 |
The best-selling cars of 2024 (71-80)
Ranking | Model | Sales | Variance year-on-year (%) |
71 | Honda ZR-V | 4092 | +79.3 |
72 | Mazda CX-60 | 4058 | +46.0 |
73 | Mercedes-Benz Sprinter | 3983 | +27.9 |
74 | GWM Tank 300 | 3968 | +105.4 |
75 | MG MG5 | 3871 | +61.4 |
76 | GWM Haval H6 GT | 3443 | -16.0 |
77 | Ford Transit Custom | 3427 | +20.5 |
78 | BMW X3 | 3374 | -15.7 |
79 | Honda HR-V | 3350 | +53.5 |
80 | Porsche Macan | 3323 | +13.6 |
The best-selling cars of 2024 (81-90)
Ranking | Model | Sales | Variance year-on-year (%) |
81 | Ram 1500 | 3239 | -45.3 |
82 | Land Rover Defender | 3209 | -16.6 |
83 | Ssangyong Musso | 3197 | -8.4 |
84 | BMW X5 | 3157 | -14.3 |
85 | Volvo XC40 | 3142 | -46.2 |
86 | Mercedes-Benz GLA | 3130 | +65.0 |
87 | Hyundai Palisade | 3062 | -18.8 |
88 | Toyota Fortuner | 3043 | -15.9 |
89 | LDV Deliver 9 | 2975 | -23.0 |
90 | Suzuki Vitara | 2934 | +45.4 |
The best-selling cars of 2024 (91-100)
Ranking | Model | Sales | Variance year-on-year (%) |
91 | Mercedes-Benz GLC-class Wagon | 2930 | -19.3 |
92 | Volkswagen Golf | 2929 | -18.5 |
93 | LDV G10 | 2843 | -21.9 |
94 | Toyota C-HR | 2828 | -40.9 |
95 | Audi Q5 | 2737 | -35.0 |
96 | Chery Tiggo 7 Pro | 2734 | +425.8 |
97 | Mazda CX-8 | 2647 | -51.1 |
98 | BMW 3 Series | 2472 | -21.4 |
99 | Ford F-150 | 2428 | >999 |
100 | Chevrolet Silverado | 2389 | +5.7 |