Browse over 9,000 car reviews
Height from
Width from
Length from
See the table below for a comprehensive list of dimensions for the BMW X Models 2013 including the height, width, length and more for each vehicle. The height, measured from the ground to the top of the car, ranges from 1545 mm to 1766 mm depending on the variant. The width ranges from 1798 mm to 1994 mm. The length ranges from 4477 mm to 4886 mm.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
BMW X Models Height | 1545 mm | 5 ft 1 in |
BMW X Models Width | 1798 mm | 5 ft 11 in |
BMW X Models Length | 4477 mm | 14 ft 8 in |
BMW X Models Ground clearance unladen | 179 mm | 7 in |
BMW X Models Wheelbase | 2760 mm | 9 ft 1 in |
BMW X Models Weight | 1495 kg | 3296 lbs |
BMW X Models Turning circle | 11.30 m | 37 ft 1 in |
BMW X Models Tyre size | 225/50 R17 | 225/50 R17 |
Note: The dimensions shown above are for the BMW X1 sDrive18d, 2.0L, Diesel, 8 SPEED AUTOMATIC . To display dimensions about another variant, click on one of the rows in the table below.
2013 BMW X Models | Specs | Height x Width x Length (mm) |
---|---|---|
X5 M50d | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC SEQUENTIAL | Height x Width x Length: 1766 x 1933 x 4854 |
X1 sDrive18d | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1545 x 1798 x 4477 |
X5 sDrive25d | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1762 x 1938 x 4886 |
X1 xDrive20d | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1545 x 1798 x 4477 |
X5 xDrive25d | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1762 x 1938 x 4886 |
X3 xDrive30d | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1675 x 1881 x 4684 |
X5 Xdrive 30D Edition Exclusive | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC SEQUENTIAL | Height x Width x Length: 1766 x 1933 x 4854 |
X5 xDrive40d | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1762 x 1938 x 4886 |
X6 Xdrive 40D Sport | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1690 x 1983 x 4877 |
X5 M | Specs: 4.4L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1764 x 1994 x 4851 |
X1 sDrive20i | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1545 x 1798 x 4477 |
X3 xDrive20i | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1675 x 1881 x 4684 |
X1 xDrive28i | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1545 x 1798 x 4477 |
X5 xDrive35i | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC SEQUENTIAL | Height x Width x Length: 1761 x 1933 x 4854 |
X6 Xdrive 35I Edition Exclusive | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1690 x 1983 x 4877 |
X6 Xdrive 35I Sport | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1690 x 1983 x 4877 |
X5 xDrive50i | Specs: 4.4L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1762 x 1938 x 4886 |
X1 sDrive18d | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1545 x 1798 x 4477 |
X1 xDrive20d | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1545 x 1798 x 4477 |
X1 sDrive20i | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1545 x 1798 x 4477 |
X1 xDrive28i | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1545 x 1798 x 4477 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.