Browse over 9,000 car reviews
Height from
Width from
Length from
See the table below for a comprehensive list of dimensions for the Audi A4 2019 including the height, width, length and more for each vehicle. The height, measured from the ground to the top of the car, ranges from 1427 mm to 1457 mm depending on the variant. The width is 1842 mm across all variants. The length is 4726 mm
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Audi A4 Height | 1427 mm | 4 ft 8 in |
Audi A4 Width | 1842 mm | 6 ft 1 in |
Audi A4 Length | 4726 mm | 15 ft 6 in |
Audi A4 Ground clearance unladen | 137 mm | 5 in |
Audi A4 Wheelbase | 2820 mm | 9 ft 3 in |
Audi A4 Weight | 1650 kg | 3638 lbs |
Audi A4 Turning circle | 11.60 m | 38 ft 1 in |
Audi A4 Tyre size | 245/35 R19 | 245/35 R19 |
Note: The dimensions shown above are for the Audi A4 2.0 TDI Quattro S Tronic Sline, 2.0L, Diesel, 7 SPEED AUTO DUAL CLUTCH . To display dimensions about another variant, click on one of the rows in the table below.
2019 Audi A4 | Specs | Height x Width x Length (mm) |
---|---|---|
A4 2.0 TDI Quattro S Tronic Sline | Specs: 2.0L, Diesel, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1427 x 1842 x 4726 |
A4 1.4 Tfsi S Tronic S Line | Specs: 1.4L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1427 x 1842 x 4726 |
A4 2.0 Tfsi Qttro S Tronic BLK ED | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1427 x 1842 x 4726 |
A4 2.0 Tfsi Quattro S Tronic S LN | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1427 x 1842 x 4726 |
A4 2.0 Tfsi S Tronic BLK ED | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1427 x 1842 x 4726 |
A4 2.0 Tfsi S Tronic S Line | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1427 x 1842 x 4726 |
A4 35 Tfsi S Tronic Sport | Specs: 1.4L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1427 x 1842 x 4726 |
A4 40 Tfsi S Tronic Sport | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1427 x 1842 x 4726 |
A4 45 Tfsi Quattro S Tronic Sport | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1427 x 1842 x 4726 |
2019 Audi A4 | Specs | Height x Width x Length (mm) |
---|---|---|
A4 Avant 2.0 TFSI S tronic Sport | Specs: 2.0L, -, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1457 x 1842 x 4726 |
A4 Allroad 2.0 TDI Qttro S Tronic | Specs: 2.0L, Diesel, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1427 x 1842 x 4726 |
A4 2.0 Tfsi Qttro S Tronic BLK ED | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1457 x 1842 x 4726 |
A4 2.0 Tfsi Quattro S Tronic S LN | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1457 x 1842 x 4726 |
A4 2.0 Tfsi S Tronic BLK ED | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1457 x 1842 x 4726 |
A4 2.0 Tfsi S Tronic S Line | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1457 x 1842 x 4726 |
A4 40 Tfsi S Tronic Sport | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1457 x 1842 x 4726 |
A4 45 Tfsi Quattro S Tronic Sport | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1457 x 1842 x 4726 |
A4 Allroad 2.0 TDI Qttro S Tronic | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1427 x 1842 x 4726 |
A4 Allroad 45 Tfsi Qutro S Tronic | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1427 x 1842 x 4726 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.