-
The Toyota Aurion (pictured above) was the only Australian-made car to top its class.
Running costs for every make and model on the market.
How does your car stack up? Or the next car you're thinking of buying? Check them out against the list of operating costs for every car on the Australian market, compiled by the NRMA.
LIGHT VEHICLES
| MAKE/MODEL/VARIANT | CAPITAL CPW ($) |
OPERATING CPW ($) |
TOTAL CPW ($) |
| Suzuki Alto GL GF 5D hatch 1L 5-SP man. | 38.28 | 50.53 | 88.82 |
| Suzuki Alto GLX GF 5D hatch 1L 5-SP man. | 44.41 | 50.53 | 94.95 |
| Hyundai Getz STB MY09 3D hatch 1.4L 5-SP man. | 45.82 | 51.68 | 97.50 |
| Suzuki Alto GL GF 5D hatch 1L 4-SP auto. | 44.41 | 53.62 | 98.03 |
| Proton Savvy BT 5D hatch 1.2L 5-SP man. | 45.82 | 53.07 | 98.89 |
| Hyundai Getz STB MY09 5D hatch 1.4L 5-SP man. | 49.09 | 51.68 | 100.78 |
| Toyota Yaris YRNCP90R '08 3D hatch 1.3L 5-SP man. | 47.03 | 54.37 | 101.40 |
| Proton Savvy BT 5D hatch 1.2L 4-SP auto. | 49.09 | 53.07 | 102.16 |
| Hyundai Getz SX TB MY09 3D hatch 1.6L 5-SP man. | 50.24 | 52.09 | 102.33 |
| Mitsubishi Colt VR-X RG MY08 5D hatch .5L 5-SP man. | 48.81 | 53.92 | 102.74 |
SMALL VEHICLES
| MAKE/MODEL/VARIANT | CAPITAL CPW ($) |
OPERATING CPW ($) |
TOTAL CPW ($) |
| Hyundai i30 SX FD MY09 5d hatch DT4 1.6l 5-sp man. | 64.79 | 49.94 | 114.73 |
| Hyundai i30 SX FD MY09 5d hatch 2l 5-sp man. | 58.46 | 58.64 | 117.10 |
| Holden Cruze CD JG 4d sedan 1.8l 5-sp man. | 62.13 | 56.66 | 118.79 |
| Kia Cerato S TD 4d sedan 2l 5-sp man. | 59.25 | 60.57 | 119.82 |
| Hyundai i30CW SX CRDI FD MY09 4d wagon DT4 1.6l 5-sp man. | 69.23 | 50.78 | 120.02 |
| Hyundai Elantra SX HD 4d sedan 2l 5-sp man. | 62.37 | 59.11 | 121.48 |
| Hyundai i30CW SX 2.0 FD MY09 4d wagon 2l 5-sp man. | 61.83 | 60.68 | 122.51 |
| Kia Cerato limited edition TD 4d sedan 2l 5-sp man. | 62.13 | 60.57 | 122.70 |
| Hyundai i30 SX FD MY09 5d hatchk 2l 4-sp auto. | 63.31 | 60.27 | 123.59 |
| Ford Focus CL LV 5d hatch 2l 5-sp man. | 65.09 | 59.23 | 124.32 |
MEDIUM VEHICLES
| MAKE/MODEL/VARIANT | CAPITAL CPW ($) |
OPERATING CPW ($) |
TOTAL CPW ($) |
| Kia Magentis LX MG 4d sedan 2.4l 5-sp man. | 81.98 | 65.86 | 147.83 |
| Kia Magentis LX MG 4d sedan 2.4l 5-sp auto. | 89.05 | 67.89 | 156.94 |
| Toyota Camry Touring SE ACV40R '09 4d sedan 2.4l 5-sp auto. | 102.87 | 61.64 | 164.51 |
| Hyundai Sonata SLX NF MY09 4d sedan DT4 2l 6-sp man. | 107.78 | 57.17 | 164.95 |
| Toyota Camry Altise ACV40R '09 4d sedan 2.4l 5-sp auto. | 106.01 | 60.60 | 166.61 |
| Holden Epica CDX EP MY10 4d sedan 2.5l 6-sp auto. | 100.71 | 66.19 | 166.90 |
| Toyota Camry Altise ACV40R '09 4d sedan 2.4l 5-sp man. | 106.01 | 61.01 | 167.02 |
| Hyundai Sonata SLV NF MY09 4d sedan 2.4l 5-sp man. | 103.28 | 63.85 | 167.13 |
| Holden Epica CDX EP MY10 4d sedan DT4 2l 6-sp auto. | 107.78 | 61.08 | 168.86 |
| Mazda Mazda6 limited GH MY09 4d sedan 2.5l 6-sp man. | 98.36 | 71.49 | 169.85 |
LARGE VEHICLES
| MAKE/MODEL/VARIANT | CAPITAL CPW ($) |
OPERATING CPW ($) |
TOTAL CPW ($) |
| Toyota Aurion Tour. SE GSV40R 4d sedan V6 3.5l 6-sp auto-seq. | 127.36 | 64.54 | 191.90 |
| Holden Commodore Int. VE MY10 4d sedan V6 3l 6-sp auto. | 125.16 | 68.95 | 194.11 |
| Ford G6 (LPG) Limited Edition FG 4d sedan 4l 4-sp auto. | 132.02 | 63.22 | 195.24 |
| Holden Commodore Omega (d/fuel) 60th V 4d sedan 4-sp auto. | 129.96 | 65.30 | 195.26 |
| Holden Commodore Omega 60th VE 4d sedan V6 3.6l 4-sp auto. | 121.73 | 74.24 | 195.97 |
| Toyota Aurion AT-X GSV40R ‘09 4d sedan V6 3.5l 6-sp auto-seq. | 132.91 | 63.87 | 196.78 |
| Holden Commodore Int. (d/fuel) 4d sedan 4-sp auto. | 133.39 | 65.30 | 198.69 |
| Nissan Maxima 250 ST-L J32 4d sedan V6 2.5l cont. variable | 127.29 | 72.09 | 199.38 |
| Holden Commodore Int. VE MY10 4d sportwagon V6 3l 6-sp auto. | 132.02 | 68.95 | 200.97 |
| Ford G6 Limited Edition FG 4d sedan 4l 5-sp auto. | 125.16 | 75.83 | 201.00 |
PEOPLE MOVERS
| MAKE/MODEL/VARIANT | CAPITAL CPW ($) |
OPERATING CPW ($) |
TOTAL CPW ($) |
| Kia Rondo LX UN 4d wagon 2l 5-sp man. | 81.84 | 68.82 | 150.66 |
| Kia Rondo LX UN 4d wagon 2l 4-sp auto. | 88.39 | 69.63 | 158.02 |
| Kia Rondo EX UN 4d wagon 2l 4-sp auto. | 94.94 | 72.35 | 167.29 |
| Kia Rondo EX Limited UN 4d wagon 2l 4-sp auto. | 103.01 | 72.35 | 175.35 |
| Hyundai Trajet V6 2.7 4d wagon V6 2.7l 4-sp auto. | 113.02 | 77.48 | 190.50 |
| Kia Carnival EXE VQ MY09 4d wagon V6 2.7l 5-sp man. | 110.99 | 82.95 | 193.94 |
| Toyota Avensis Verso GLX ACM21R 4d wagon 2.4l 4-sp auto. | 128.77 | 67.41 | 196.18 |
| Kia Carnival EXE VQ MY09 4d wagon V6 2.7l 4-sp auto. | 119.18 | 82.95 | 202.12 |
| Kia Grand Carnival EXE VQ 4d wagon DT4 2.9l 5-sp auto. | 135.21 | 73.00 | 208.21 |
| Honda Odyssey RB 4d wagon 2.4l 5-sp auto. | 139.45 | 70.46 | 209.91 |
COMPACT SUVs
| MAKE/MODEL/VARIANT | CAPITAL CPW ($) |
OPERATING CPW ($) |
TOTAL CPW ($) |
| Suzuki Jimny Sierra 4x4 2d wagon 1.3l 5-sp man. | 64.95 | 62.44 | 127.40 |
| Suzuki Jimny Sierra 4x4 2d wagon 1.3l 4-sp auto. | 70.17 | 64.48 | 134.65 |
| Hyundai Tucson City SX '08 4d wagon 2l 5-sp man. | 83.48 | 63.59 | 147.07 |
| Nissan Dualis ST 4x2 J10 MY10 4d wagon 2l 6-sp man. | 77.97 | 70.14 | 148.11 |
| Suzuki Grand Vitara 4x4 JT MY08 2d wagon 2.4l 5-sp man. | 83.69 | 69.19 | 152.88 |
| Nissan Dualis ST 4x4 J10 MY10 4d wagon 2l 6-sp man. | 84.21 | 70.95 | 155.16 |
| Nissan Dualis ST 4x2 J10 MY10 4d wagon 2l CVT 6-sp auto-seq. | 85.77 | 70.54 | 156.31 |
| Nissan Dualis TI 4x2 J10 MY10 4d wagon 2l 6-sp man. | 87.33 | 70.14 | 157.47 |
| Hyundai Tucson City SX '08 4d wagon 2l 4-sp auto. | 90.03 | 68.48 | 158.51 |
| Suzuki Grand Vitara 4x4 JT MY08 2d wagon 2.4l 4-sp auto. | 88.73 | 72.25 | 160.98 |
MEDIUM SUVs
| MAKE/MODEL/VARIANT | CAPITAL CPW ($) |
OPERATING CPW ($) |
TOTAL CPW ($) |
| Holden Captiva SX CG MY10 4d wagon Dt4 2l 5-sp man. | 110.73 | 65.20 | 175.93 |
| Ford Territory SR SY MY07 4d wagon 4l 4-sp auto-seq. sport. | 97.84 | 80.79 | 178.63 |
| Ford Territory SR2 SY MY07 4d wagon 4l 4-sp auto-seq. sport. | 100.48 | 80.79 | 181.27 |
| Toyota Kluger KX-R 5 seat GSU40R 4d wagon V6 3.5l 5-sp auto. | 107.67 | 77.54 | 185.20 |
| Holden Captiva SX CG MY10 4d wagon DT4 2l 5-sp auto. | 116.97 | 69.84 | 186.81 |
| Ford Territory SR 4x4 SY MY07 4d wagon 4l 6-sp auto-seq. sport. | 108.96 | 78.70 | 187.66 |
| Ford Territory SR2 4x4 SYMY07 4d wagon 4l 6-sp auto-seq. sport. | 111.56 | 78.70 | 190.26 |
| Toyota Kluger KX-R 7 seat GSU40R 4d wagon V6 3.5l 5-sp auto. | 114.15 | 77.54 | 191.69 |
| Holden Captiva SX 4x4 CG MY10 4d wagon DT4 2l 5-sp auto. | 123.21 | 69.84 | 193.05 |
| Ford Territory TX SY MkII 4d wagon 4l 4-sp auto-seq. sport. | 114.92 | 80.79 | 195.71 |
LARGE SUVs
| MAKE/MODEL/VARIANT | CAPITAL CPW ($) |
OPERATING CPW ($) |
TOTAL CPW ($) |
| Nissan Patrol ST 4x4 GU VI 4d wagon DT4 3l 5-sp man. | 144.93 | 82.08 | 227.01 |
| Nissan Patrol DX 4x4 GU VI 4d wagon DT4 3l 5-sp man. | 149.20 | 81.43 | 230.63 |
| Toyota Landcruiser w/mate 4x4 VDJ76R 0 4d wagon 5-sp man. | 152.64 | 80.84 | 233.48 |
| Nissan Patrol ST 4x4 GU VI wagon DT4 3l 4-sp auto. | 149.71 | 85.88 | 235.58 |
| Toyota Landcruiser GXL 4x4 VDJ76R ‘09 4d wagon 5-sp man. | 161.35 | 80.45 | 241.81 |
| Nissan Patrol DX 4x4 GU VI 4d wagon DT4 3l 4-sp auto. | 157.61 | 85.14 | 242.75 |
| Toyota Landcruiser w/mate 4x4 3 seat V troopcarrier 5-sp man. | 164.84 | 80.84 | 245.68 |
| Toyota Landcruiser w/mate 4x4 11 seat troopcarrier 5-sp man. | 167.58 | 80.84 | 248.42 |
| Nissan Patrol ST-L 4x4 GU VI 4d wagon DT4 3l 5-sp man. | 166.90 | 82.08 | 248.98 |
| Toyota Landcruiser GXL 4x4 VDJ78R ’09 troopcarrier 5-sp man. | 171.31 | 80.84 | 252.16 |
The above information has been sourced from the 'NRMA Motoring & Services 2009 Private Whole of Life Fixed Vehicle Operating Costs Report', issued January 2010. Please note -
-
The survey was based on private vehichle ownership in New South Wales, on an assumption of 15,000 kilometers travelled annually over an ownership period of 5 years.
- Average capital cost per week includes depreciation and opportunity cost.
- Average operating cost per week includes a calculated estimation of registration, CTP and membership fees, fuel, tyres and general maintenance.
- The above tables below show the top ten cheapest vehicles in each class in ascending order.
Visit NRMA Motoring + Services for more information.
>